Firetrail Australian Small Companies Fund
Overview
The Firetrail Australian Small Companies Fund is a concentrated portfolio of our most compelling Australian Small Company ideas. The strategy is built on fundamental, deep dive research guided by the philosophy that ‘every company has a price’.
The Fund aims to outperform the S&P/ASX Small Ordinaries Accumulation Index over the medium to long term.
Focused
A concentrated portfolio of our best 20 to 40 (approximate) ideas in Australian small companies.
Flexible
A flexible investment approach investing across different sectors and styles (including value and growth opportunities).
Experienced
A proven track record of outperformance for more than 15 years. Members of the investment team have adopted the same strategy since 1998.
Investment team
Key Features
APIR | WHT3093AU |
Benchmark | S&P/ASX Small Ordinaries Accumulation Index |
Portfolio allocation^ |
Australian and New Zealand equities: Typically 90 – 100% Cash: 0 – 10% |
Stock numbers | Approximately 40 |
Suitable investor profile | The Fund may be suitable for investors who are looking to outperform the S&P/ASX Small Ordinaries Accumulation Index over the medium to long term and are prepared to accept the risks of the Fund set out in Section 5 of the Product Disclosure Statement. |
Suggested investment timeframe | 5 to 7 years or more |
Short selling | Not permitted |
Borrowings | Not permitted |
Legal structure | Unlisted, open-ended Australian unit trust |
Distribution | Semi-annually, subject to the Fund having sufficient distributable income as at 30 June and 31 December. |
Minimum initial investment 1 | A$20,000 |
Ratings
Unit Prices and distributions
Date | Net Entry Price | NAV | Net Exit Price | Distribution (CPU) |
---|---|---|---|---|
08/06/2023 | 1.1844 | 1.1809 | 1.1774 | |
07/06/2023 | 1.196 | 1.1924 | 1.1888 | |
06/06/2023 | 1.1874 | 1.1838 | 1.1802 | |
05/06/2023 | 1.1882 | 1.1846 | 1.181 | |
02/06/2023 | 1.1837 | 1.1802 | 1.1767 | |
01/06/2023 | 1.1748 | 1.1713 | 1.1678 | |
31/05/2023 | 1.1782 | 1.1747 | 1.1712 | |
30/05/2023 | 1.1858 | 1.1823 | 1.1788 | |
29/05/2023 | 1.1893 | 1.1857 | 1.1821 | |
26/05/2023 | 1.1799 | 1.1764 | 1.1729 | |
25/05/2023 | 1.1779 | 1.1744 | 1.1709 | |
24/05/2023 | 1.1863 | 1.1828 | 1.1793 | |
23/05/2023 | 1.1903 | 1.1867 | 1.1831 | |
22/05/2023 | 1.1883 | 1.1847 | 1.1811 | |
19/05/2023 | 1.1955 | 1.1919 | 1.1883 | |
18/05/2023 | 1.1883 | 1.1847 | 1.1811 | |
17/05/2023 | 1.1782 | 1.1747 | 1.1712 | |
16/05/2023 | 1.1791 | 1.1756 | 1.1721 | |
15/05/2023 | 1.1804 | 1.1769 | 1.1734 | |
12/05/2023 | 1.1788 | 1.1753 | 1.1718 | |
11/05/2023 | 1.1792 | 1.1757 | 1.1722 | |
10/05/2023 | 1.1714 | 1.1679 | 1.1644 | |
09/05/2023 | 1.1709 | 1.1674 | 1.1639 | |
08/05/2023 | 1.1775 | 1.174 | 1.1705 | |
05/05/2023 | 1.1622 | 1.1587 | 1.1552 | |
04/05/2023 | 1.1633 | 1.1598 | 1.1563 | |
03/05/2023 | 1.1611 | 1.1576 | 1.1541 | |
02/05/2023 | 1.1806 | 1.1771 | 1.1736 | |
01/05/2023 | 1.1861 | 1.1826 | 1.1791 | |
28/04/2023 | 1.1841 | 1.1806 | 1.1771 | |
27/04/2023 | 1.1727 | 1.1692 | 1.1657 | |
26/04/2023 | 1.1667 | 1.1632 | 1.1597 | |
24/04/2023 | 1.1752 | 1.1717 | 1.1682 | |
21/04/2023 | 1.1719 | 1.1684 | 1.1649 | |
20/04/2023 | 1.172 | 1.1685 | 1.165 | |
19/04/2023 | 1.1627 | 1.1592 | 1.1557 | |
18/04/2023 | 1.1663 | 1.1628 | 1.1593 | |
17/04/2023 | 1.1698 | 1.1663 | 1.1628 | |
14/04/2023 | 1.1676 | 1.1641 | 1.1606 | |
13/04/2023 | 1.164 | 1.1605 | 1.157 | |
12/04/2023 | 1.1627 | 1.1592 | 1.1557 | |
11/04/2023 | 1.1603 | 1.1568 | 1.1533 | |
06/04/2023 | 1.149 | 1.1456 | 1.1422 | |
05/04/2023 | 1.1551 | 1.1516 | 1.1481 | |
04/04/2023 | 1.1505 | 1.1471 | 1.1437 | |
03/04/2023 | 1.1518 | 1.1484 | 1.145 | |
31/03/2023 | 1.1415 | 1.1381 | 1.1347 | |
30/03/2023 | 1.1282 | 1.1248 | 1.1214 | |
29/03/2023 | 1.1151 | 1.1118 | 1.1085 | |
28/03/2023 | 1.1153 | 1.112 | 1.1087 | |
27/03/2023 | 1.1005 | 1.0972 | 1.0939 | |
24/03/2023 | 1.1005 | 1.0972 | 1.0939 | |
23/03/2023 | 1.0895 | 1.0862 | 1.0829 | |
22/03/2023 | 1.0994 | 1.0961 | 1.0928 | |
21/03/2023 | 1.0828 | 1.0796 | 1.0764 | |
20/03/2023 | 1.0714 | 1.0682 | 1.065 | |
17/03/2023 | 1.0856 | 1.0824 | 1.0792 | |
16/03/2023 | 1.0847 | 1.0815 | 1.0783 | |
15/03/2023 | 1.1024 | 1.0991 | 1.0958 | |
14/03/2023 | 1.094 | 1.0907 | 1.0874 | |
13/03/2023 | 1.1138 | 1.1105 | 1.1072 | |
10/03/2023 | 1.1246 | 1.1212 | 1.1178 | |
09/03/2023 | 1.1504 | 1.147 | 1.1436 | |
08/03/2023 | 1.1391 | 1.1357 | 1.1323 | |
07/03/2023 | 1.1527 | 1.1493 | 1.1459 | |
06/03/2023 | 1.1644 | 1.1609 | 1.1574 | |
03/03/2023 | 1.1624 | 1.1589 | 1.1554 | |
02/03/2023 | 1.1622 | 1.1587 | 1.1552 | |
01/03/2023 | 1.17 | 1.1665 | 1.163 | |
28/02/2023 | 1.1663 | 1.1628 | 1.1593 | |
27/02/2023 | 1.155 | 1.1515 | 1.148 | |
24/02/2023 | 1.173 | 1.1695 | 1.166 | |
23/02/2023 | 1.161 | 1.1575 | 1.154 | |
22/02/2023 | 1.1555 | 1.152 | 1.1485 | |
21/02/2023 | 1.163 | 1.1595 | 1.156 | |
20/02/2023 | 1.1589 | 1.1554 | 1.1519 | |
17/02/2023 | 1.166 | 1.1625 | 1.159 | |
16/02/2023 | 1.1788 | 1.1753 | 1.1718 | |
15/02/2023 | 1.1677 | 1.1642 | 1.1607 | |
14/02/2023 | 1.1689 | 1.1654 | 1.1619 | |
13/02/2023 | 1.1692 | 1.1657 | 1.1622 | |
10/02/2023 | 1.1839 | 1.1804 | 1.1769 | |
09/02/2023 | 1.1944 | 1.1908 | 1.1872 | |
08/02/2023 | 1.2002 | 1.1966 | 1.193 | |
07/02/2023 | 1.2008 | 1.1972 | 1.1936 | |
06/02/2023 | 1.2087 | 1.2051 | 1.2015 | |
03/02/2023 | 1.215 | 1.2114 | 1.2078 | |
02/02/2023 | 1.2111 | 1.2075 | 1.2039 | |
01/02/2023 | 1.2041 | 1.2005 | 1.1969 | |
31/01/2023 | 1.2047 | 1.2011 | 1.1975 | |
30/01/2023 | 1.2221 | 1.2184 | 1.2147 | |
27/01/2023 | 1.223 | 1.2193 | 1.2156 | |
25/01/2023 | 1.2191 | 1.2155 | 1.2119 | |
24/01/2023 | 1.2308 | 1.2271 | 1.2234 | |
23/01/2023 | 1.2214 | 1.2177 | 1.214 | |
20/01/2023 | 1.2152 | 1.2116 | 1.208 | |
19/01/2023 | 1.2123 | 1.2087 | 1.2051 | |
18/01/2023 | 1.2137 | 1.2101 | 1.2065 | |
17/01/2023 | 1.2063 | 1.2027 | 1.1991 | |
16/01/2023 | 1.2108 | 1.2072 | 1.2036 | |
13/01/2023 | 1.1983 | 1.1947 | 1.1911 | |
12/01/2023 | 1.1935 | 1.1899 | 1.1863 | |
11/01/2023 | 1.1854 | 1.1819 | 1.1784 | |
10/01/2023 | 1.177 | 1.1735 | 1.17 | |
09/01/2023 | 1.1856 | 1.1821 | 1.1786 | |
06/01/2023 | 1.1743 | 1.1708 | 1.1673 | |
05/01/2023 | 1.1672 | 1.1637 | 1.1602 | |
04/01/2023 | 1.1592 | 1.1557 | 1.1522 | |
03/01/2023 | 1.1424 | 1.139 | 1.1356 | |
30/12/2022 | 1.1518 | 1.1484 | 1.145 | 2.0519 |
29/12/2022 | 1.1612 | 1.1577 | 1.1542 | |
28/12/2022 | 1.1655 | 1.162 | 1.1585 | |
23/12/2022 | 1.173 | 1.1695 | 1.166 | |
22/12/2022 | 1.179 | 1.1755 | 1.172 | |
21/12/2022 | 1.1741 | 1.1706 | 1.1671 | |
20/12/2022 | 1.1637 | 1.1602 | 1.1567 | |
19/12/2022 | 1.1879 | 1.1843 | 1.1807 | |
16/12/2022 | 1.1862 | 1.1827 | 1.1792 | |
15/12/2022 | 1.1924 | 1.1888 | 1.1852 | |
14/12/2022 | 1.2037 | 1.2001 | 1.1965 | |
13/12/2022 | 1.1848 | 1.1813 | 1.1778 | |
12/12/2022 | 1.1794 | 1.1759 | 1.1724 | |
09/12/2022 | 1.1836 | 1.1801 | 1.1766 | |
08/12/2022 | 1.1845 | 1.181 | 1.1775 | |
07/12/2022 | 1.1908 | 1.1872 | 1.1836 | |
06/12/2022 | 1.2051 | 1.2015 | 1.1979 | |
05/12/2022 | 1.2183 | 1.2147 | 1.2111 | |
02/12/2022 | 1.2218 | 1.2181 | 1.2144 | |
01/12/2022 | 1.221 | 1.2173 | 1.2136 | |
30/11/2022 | 1.218 | 1.2144 | 1.2108 | |
29/11/2022 | 1.2058 | 1.2022 | 1.1986 | |
28/11/2022 | 1.2028 | 1.1992 | 1.1956 | |
25/11/2022 | 1.2157 | 1.2121 | 1.2085 | |
24/11/2022 | 1.2188 | 1.2152 | 1.2116 | |
23/11/2022 | 1.2121 | 1.2085 | 1.2049 | |
22/11/2022 | 1.2058 | 1.2022 | 1.1986 | |
21/11/2022 | 1.1973 | 1.1937 | 1.1901 | |
18/11/2022 | 1.1971 | 1.1935 | 1.1899 | |
17/11/2022 | 1.1956 | 1.192 | 1.1884 | |
16/11/2022 | 1.1962 | 1.1926 | 1.189 | |
15/11/2022 | 1.1886 | 1.185 | 1.1814 | |
14/11/2022 | 1.1901 | 1.1865 | 1.1829 | |
11/11/2022 | 1.1919 | 1.1883 | 1.1847 | |
10/11/2022 | 1.1517 | 1.1483 | 1.1449 | |
09/11/2022 | 1.1675 | 1.164 | 1.1605 | |
08/11/2022 | 1.1587 | 1.1552 | 1.1517 | |
07/11/2022 | 1.1599 | 1.1564 | 1.1529 | |
04/11/2022 | 1.1576 | 1.1541 | 1.1506 | |
03/11/2022 | 1.1572 | 1.1537 | 1.1502 | |
02/11/2022 | 1.1876 | 1.184 | 1.1804 | |
01/11/2022 | 1.1897 | 1.1861 | 1.1825 | |
31/10/2022 | 1.1704 | 1.1669 | 1.1634 | |
28/10/2022 | 1.1545 | 1.151 | 1.1475 | |
27/10/2022 | 1.167 | 1.1635 | 1.16 | |
26/10/2022 | 1.1571 | 1.1536 | 1.1501 | |
25/10/2022 | 1.1528 | 1.1494 | 1.146 | |
24/10/2022 | 1.1461 | 1.1427 | 1.1393 | |
21/10/2022 | 1.1239 | 1.1205 | 1.1171 | |
20/10/2022 | 1.1231 | 1.1197 | 1.1163 | |
19/10/2022 | 1.1525 | 1.1491 | 1.1457 | |
18/10/2022 | 1.1576 | 1.1541 | 1.1506 | |
17/10/2022 | 1.1339 | 1.1305 | 1.1271 | |
14/10/2022 | 1.1471 | 1.1437 | 1.1403 | |
13/10/2022 | 1.1279 | 1.1245 | 1.1211 | |
12/10/2022 | 1.1311 | 1.1277 | 1.1243 | |
11/10/2022 | 1.1333 | 1.1299 | 1.1265 | |
10/10/2022 | 1.1412 | 1.1378 | 1.1344 | |
07/10/2022 | 1.1655 | 1.162 | 1.1585 | |
06/10/2022 | 1.1772 | 1.1737 | 1.1702 | |
05/10/2022 | 1.1745 | 1.171 | 1.1675 | |
04/10/2022 | 1.1491 | 1.1457 | 1.1423 | |
30/09/2022 | 1.1175 | 1.1142 | 1.1109 | |
29/09/2022 | 1.1251 | 1.1217 | 1.1183 | |
28/09/2022 | 1.1116 | 1.1083 | 1.105 | |
27/09/2022 | 1.1314 | 1.128 | 1.1246 | |
26/09/2022 | 1.1307 | 1.1273 | 1.1239 | |
23/09/2022 | 1.1676 | 1.1641 | 1.1606 | |
21/09/2022 | 1.1952 | 1.1916 | 1.188 | |
20/09/2022 | 1.2128 | 1.2092 | 1.2056 | |
19/09/2022 | 1.2084 | 1.2048 | 1.2012 | |
16/09/2022 | 1.2201 | 1.2165 | 1.2129 | |
15/09/2022 | 1.2347 | 1.231 | 1.2273 | |
14/09/2022 | 1.2309 | 1.2272 | 1.2235 | |
13/09/2022 | 1.2535 | 1.2498 | 1.2461 | |
12/09/2022 | 1.2456 | 1.2419 | 1.2382 | |
09/09/2022 | 1.2447 | 1.241 | 1.2373 | |
08/09/2022 | 1.234 | 1.2303 | 1.2266 | |
07/09/2022 | 1.2128 | 1.2092 | 1.2056 | |
06/09/2022 | 1.2181 | 1.2145 | 1.2109 | |
05/09/2022 | 1.2177 | 1.2141 | 1.2105 | |
02/09/2022 | 1.216 | 1.2124 | 1.2088 | |
01/09/2022 | 1.2231 | 1.2194 | 1.2157 | |
31/08/2022 | 1.2475 | 1.2438 | 1.2401 | |
30/08/2022 | 1.2386 | 1.2349 | 1.2312 | |
29/08/2022 | 1.2326 | 1.2289 | 1.2252 | |
26/08/2022 | 1.2634 | 1.2596 | 1.2558 | |
25/08/2022 | 1.2593 | 1.2555 | 1.2517 | |
24/08/2022 | 1.2481 | 1.2444 | 1.2407 | |
23/08/2022 | 1.2423 | 1.2386 | 1.2349 | |
22/08/2022 | 1.2503 | 1.2466 | 1.2429 | |
19/08/2022 | 1.2634 | 1.2596 | 1.2558 | |
18/08/2022 | 1.2637 | 1.2599 | 1.2561 | |
17/08/2022 | 1.2852 | 1.2814 | 1.2776 | |
16/08/2022 | 1.2863 | 1.2825 | 1.2787 | |
15/08/2022 | 1.2876 | 1.2837 | 1.2798 | |
12/08/2022 | 1.2817 | 1.2779 | 1.2741 | |
11/08/2022 | 1.2902 | 1.2863 | 1.2824 | |
10/08/2022 | 1.2784 | 1.2746 | 1.2708 | |
09/08/2022 | 1.288 | 1.2841 | 1.2802 | |
08/08/2022 | 1.2766 | 1.2728 | 1.269 | |
05/08/2022 | 1.279 | 1.2752 | 1.2714 | |
04/08/2022 | 1.2857 | 1.2819 | 1.2781 | |
03/08/2022 | 1.2788 | 1.275 | 1.2712 | |
02/08/2022 | 1.266 | 1.2622 | 1.2584 | |
01/08/2022 | 1.2655 | 1.2617 | 1.2579 | |
29/07/2022 | 1.2751 | 1.2713 | 1.2675 | |
28/07/2022 | 1.2588 | 1.255 | 1.2512 | |
27/07/2022 | 1.2257 | 1.222 | 1.2183 | |
26/07/2022 | 1.2274 | 1.2237 | 1.22 | |
25/07/2022 | 1.2216 | 1.2179 | 1.2142 | |
22/07/2022 | 1.221 | 1.2173 | 1.2136 | |
21/07/2022 | 1.2257 | 1.222 | 1.2183 | |
20/07/2022 | 1.2148 | 1.2112 | 1.2076 | |
19/07/2022 | 1.1819 | 1.1784 | 1.1749 | |
18/07/2022 | 1.1914 | 1.1878 | 1.1842 | |
15/07/2022 | 1.18 | 1.1765 | 1.173 | |
14/07/2022 | 1.1887 | 1.1851 | 1.1815 | |
13/07/2022 | 1.1754 | 1.1719 | 1.1684 | |
12/07/2022 | 1.169 | 1.1655 | 1.162 | |
11/07/2022 | 1.1799 | 1.1764 | 1.1729 | |
08/07/2022 | 1.1958 | 1.1922 | 1.1886 | |
07/07/2022 | 1.1807 | 1.1772 | 1.1737 | |
06/07/2022 | 1.1765 | 1.173 | 1.1695 | |
05/07/2022 | 1.179 | 1.1755 | 1.172 | |
04/07/2022 | 1.1757 | 1.1722 | 1.1687 | |
01/07/2022 | 1.1597 | 1.1562 | 1.1527 | |
30/06/2022 | 1.1522 | 1.1488 | 1.1454 | 2.2295 |
29/06/2022 | 1.191 | 1.1874 | 1.1838 | |
28/06/2022 | 1.2169 | 1.2133 | 1.2097 | |
27/06/2022 | 1.2067 | 1.2031 | 1.1995 | |
24/06/2022 | 1.1794 | 1.1759 | 1.1724 | |
23/06/2022 | 1.1457 | 1.1423 | 1.1389 | |
22/06/2022 | 1.1572 | 1.1537 | 1.1502 | |
21/06/2022 | 1.1685 | 1.165 | 1.1615 | |
20/06/2022 | 1.1545 | 1.151 | 1.1475 | |
17/06/2022 | 1.1778 | 1.1743 | 1.1708 | |
16/06/2022 | 1.1876 | 1.184 | 1.1804 | |
15/06/2022 | 1.1908 | 1.1872 | 1.1836 | |
14/06/2022 | 1.2113 | 1.2077 | 1.2041 | |
10/06/2022 | 1.261 | 1.2572 | 1.2534 | |
09/06/2022 | 1.2878 | 1.2839 | 1.28 | |
08/06/2022 | 1.31 | 1.3061 | 1.3022 | |
07/06/2022 | 1.3043 | 1.3004 | 1.2965 | |
06/06/2022 | 1.3251 | 1.3211 | 1.3171 | |
03/06/2022 | 1.3368 | 1.3328 | 1.3288 | |
02/06/2022 | 1.3196 | 1.3157 | 1.3118 | |
01/06/2022 | 1.3336 | 1.3296 | 1.3256 | |
31/05/2022 | 1.3506 | 1.3466 | 1.3426 | |
30/05/2022 | 1.3537 | 1.3497 | 1.3457 | |
27/05/2022 | 1.3364 | 1.3324 | 1.3284 | |
26/05/2022 | 1.332 | 1.328 | 1.324 | |
25/05/2022 | 1.334 | 1.33 | 1.326 | |
24/05/2022 | 1.3432 | 1.3392 | 1.3352 | |
23/05/2022 | 1.3521 | 1.3481 | 1.3441 | |
20/05/2022 | 1.3423 | 1.3383 | 1.3343 | |
19/05/2022 | 1.3288 | 1.3248 | 1.3208 | |
18/05/2022 | 1.3552 | 1.3511 | 1.347 | |
17/05/2022 | 1.3401 | 1.3361 | 1.3321 | |
16/05/2022 | 1.3339 | 1.3299 | 1.3259 | |
13/05/2022 | 1.3176 | 1.3137 | 1.3098 | |
12/05/2022 | 1.3002 | 1.2963 | 1.2924 | |
11/05/2022 | 1.3308 | 1.3268 | 1.3228 | |
10/05/2022 | 1.3245 | 1.3205 | 1.3165 | |
09/05/2022 | 1.3495 | 1.3455 | 1.3415 | |
06/05/2022 | 1.3949 | 1.3907 | 1.3865 | |
05/05/2022 | 1.429 | 1.4247 | 1.4204 | |
04/05/2022 | 1.4095 | 1.4053 | 1.4011 | |
03/05/2022 | 1.416 | 1.4118 | 1.4076 | |
02/05/2022 | 1.4243 | 1.42 | 1.4157 | |
29/04/2022 | 1.4485 | 1.4442 | 1.4399 | |
28/04/2022 | 1.4336 | 1.4293 | 1.425 | |
27/04/2022 | 1.4332 | 1.4289 | 1.4246 | |
26/04/2022 | 1.4467 | 1.4424 | 1.4381 | |
22/04/2022 | 1.468 | 1.4636 | 1.4592 | |
21/04/2022 | 1.4916 | 1.4871 | 1.4826 | |
20/04/2022 | 1.4958 | 1.4913 | 1.4868 | |
19/04/2022 | 1.5055 | 1.501 | 1.4965 | |
14/04/2022 | 1.4916 | 1.4871 | 1.4826 | |
13/04/2022 | 1.4733 | 1.4689 | 1.4645 | |
12/04/2022 | 1.4679 | 1.4635 | 1.4591 | |
11/04/2022 | 1.4788 | 1.4744 | 1.47 | |
08/04/2022 | 1.4811 | 1.4767 | 1.4723 | |
07/04/2022 | 1.474 | 1.4696 | 1.4652 | |
06/04/2022 | 1.484 | 1.4796 | 1.4752 | |
05/04/2022 | 1.5019 | 1.4974 | 1.4929 | |
04/04/2022 | 1.5092 | 1.5047 | 1.5002 | |
01/04/2022 | 1.4873 | 1.4829 | 1.4785 | |
31/03/2022 | 1.4903 | 1.4858 | 1.4813 | |
30/03/2022 | 1.4943 | 1.4898 | 1.4853 | |
29/03/2022 | 1.4959 | 1.4914 | 1.4869 | |
28/03/2022 | 1.4736 | 1.4692 | 1.4648 | |
25/03/2022 | 1.4813 | 1.4769 | 1.4725 | |
24/03/2022 | 1.4805 | 1.4761 | 1.4717 | |
23/03/2022 | 1.5003 | 1.4958 | 1.4913 | |
22/03/2022 | 1.4851 | 1.4807 | 1.4763 | |
21/03/2022 | 1.4841 | 1.4797 | 1.4753 | |
18/03/2022 | 1.4756 | 1.4712 | 1.4668 | |
17/03/2022 | 1.4638 | 1.4594 | 1.455 | |
16/03/2022 | 1.4512 | 1.4469 | 1.4426 | |
15/03/2022 | 1.4426 | 1.4383 | 1.434 | |
14/03/2022 | 1.4662 | 1.4618 | 1.4574 | |
11/03/2022 | 1.4619 | 1.4575 | 1.4531 | |
10/03/2022 | 1.4752 | 1.4708 | 1.4664 | |
09/03/2022 | 1.456 | 1.4516 | 1.4472 | |
08/03/2022 | 1.4299 | 1.4256 | 1.4213 | |
07/03/2022 | 1.4445 | 1.4402 | 1.4359 | |
04/03/2022 | 1.4713 | 1.4669 | 1.4625 | |
03/03/2022 | 1.4875 | 1.4831 | 1.4787 | |
02/03/2022 | 1.4932 | 1.4887 | 1.4842 | |
01/03/2022 | 1.4949 | 1.4904 | 1.4859 | |
28/02/2022 | 1.4814 | 1.477 | 1.4726 | |
25/02/2022 | 1.4611 | 1.4567 | 1.4523 | |
24/02/2022 | 1.4289 | 1.4246 | 1.4203 | |
23/02/2022 | 1.4661 | 1.4617 | 1.4573 | |
22/02/2022 | 1.4414 | 1.4371 | 1.4328 | |
21/02/2022 | 1.4726 | 1.4682 | 1.4638 | |
18/02/2022 | 1.4822 | 1.4778 | 1.4734 | |
17/02/2022 | 1.4939 | 1.4894 | 1.4849 | |
16/02/2022 | 1.5034 | 1.4989 | 1.4944 | |
15/02/2022 | 1.4755 | 1.4711 | 1.4667 | |
14/02/2022 | 1.49 | 1.4855 | 1.481 | |
11/02/2022 | 1.5044 | 1.4999 | 1.4954 | |
10/02/2022 | 1.5383 | 1.5337 | 1.5291 | |
09/02/2022 | 1.5277 | 1.5231 | 1.5185 | |
08/02/2022 | 1.5078 | 1.5033 | 1.4988 | |
07/02/2022 | 1.5041 | 1.4996 | 1.4951 | |
04/02/2022 | 1.5031 | 1.4986 | 1.4941 | |
03/02/2022 | 1.4989 | 1.4944 | 1.4899 | |
02/02/2022 | 1.5232 | 1.5186 | 1.514 | |
01/02/2022 | 1.4958 | 1.4913 | 1.4868 | |
31/01/2022 | 1.477 | 1.4726 | 1.4682 | |
28/01/2022 | 1.46 | 1.4556 | 1.4512 | |
27/01/2022 | 1.4385 | 1.4342 | 1.4299 | |
25/01/2022 | 1.471 | 1.4666 | 1.4622 | |
24/01/2022 | 1.5169 | 1.5124 | 1.5079 | |
21/01/2022 | 1.5523 | 1.5477 | 1.5431 | |
20/01/2022 | 1.5951 | 1.5903 | 1.5855 | |
19/01/2022 | 1.5824 | 1.5777 | 1.573 | |
18/01/2022 | 1.6051 | 1.6003 | 1.5955 | |
17/01/2022 | 1.5989 | 1.5941 | 1.5893 | |
14/01/2022 | 1.6037 | 1.5989 | 1.5941 | |
13/01/2022 | 1.6114 | 1.6066 | 1.6018 | |
12/01/2022 | 1.6041 | 1.5993 | 1.5945 | |
11/01/2022 | 1.5967 | 1.5919 | 1.5871 | |
10/01/2022 | 1.6087 | 1.6039 | 1.5991 | |
07/01/2022 | 1.613 | 1.6082 | 1.6034 | |
06/01/2022 | 1.6074 | 1.6026 | 1.5978 | |
05/01/2022 | 1.648 | 1.6431 | 1.6382 | |
04/01/2022 | 1.6497 | 1.6448 | 1.6399 | |
31/12/2021 | 1.6312 | 1.6263 | 1.6214 | |
30/12/2021 | 1.6386 | 1.6337 | 1.6288 | |
29/12/2021 | 1.6412 | 1.6363 | 1.6314 | |
24/12/2021 | 1.6141 | 1.6093 | 1.6045 | |
23/12/2021 | 1.601 | 1.5962 | 1.5914 | |
22/12/2021 | 1.5879 | 1.5832 | 1.5785 | |
21/12/2021 | 1.5739 | 1.5692 | 1.5645 | |
20/12/2021 | 1.5679 | 1.5632 | 1.5585 | |
17/12/2021 | 1.5878 | 1.5831 | 1.5784 | |
16/12/2021 | 1.5874 | 1.5827 | 1.578 | |
15/12/2021 | 1.5785 | 1.5738 | 1.5691 | |
14/12/2021 | 1.6073 | 1.6025 | 1.5977 | |
13/12/2021 | 1.5988 | 1.594 | 1.5892 | |
10/12/2021 | 1.603 | 1.5982 | 1.5934 | |
09/12/2021 | 1.5869 | 1.5822 | 1.5775 | |
08/12/2021 | 1.587 | 1.5823 | 1.5776 | |
07/12/2021 | 1.5597 | 1.555 | 1.5503 | |
06/12/2021 | 1.5469 | 1.5423 | 1.5377 | |
03/12/2021 | 1.5651 | 1.5604 | 1.5557 | |
02/12/2021 | 1.5678 | 1.5631 | 1.5584 | |
01/12/2021 | 1.5839 | 1.5792 | 1.5745 | |
30/11/2021 | 1.5938 | 1.589 | 1.5842 | |
29/11/2021 | 1.5748 | 1.5701 | 1.5654 | |
26/11/2021 | 1.5926 | 1.5878 | 1.583 | |
25/11/2021 | 1.6237 | 1.6188 | 1.6139 | |
24/11/2021 | 1.6195 | 1.6147 | 1.6099 | |
23/11/2021 | 1.6275 | 1.6226 | 1.6177 | |
22/11/2021 | 1.6403 | 1.6354 | 1.6305 | |
19/11/2021 | 1.6494 | 1.6445 | 1.6396 | |
18/11/2021 | 1.6503 | 1.6454 | 1.6405 | |
17/11/2021 | 1.6478 | 1.6429 | 1.638 | |
16/11/2021 | 1.6422 | 1.6373 | 1.6324 | |
15/11/2021 | 1.6576 | 1.6526 | 1.6476 | |
12/11/2021 | 1.642 | 1.6371 | 1.6322 | |
11/11/2021 | 1.6256 | 1.6207 | 1.6158 | |
10/11/2021 | 1.6178 | 1.613 | 1.6082 | |
09/11/2021 | 1.6314 | 1.6265 | 1.6216 | |
08/11/2021 | 1.6113 | 1.6065 | 1.6017 | |
05/11/2021 | 1.6044 | 1.5996 | 1.5948 | |
04/11/2021 | 1.5909 | 1.5861 | 1.5813 | |
03/11/2021 | 1.5836 | 1.5789 | 1.5742 | |
02/11/2021 | 1.5799 | 1.5752 | 1.5705 | |
01/11/2021 | 1.5796 | 1.5749 | 1.5702 | |
29/10/2021 | 1.5653 | 1.5606 | 1.5559 | |
28/10/2021 | 1.5719 | 1.5672 | 1.5625 | |
27/10/2021 | 1.5755 | 1.5708 | 1.5661 | |
26/10/2021 | 1.575 | 1.5703 | 1.5656 | |
25/10/2021 | 1.5755 | 1.5708 | 1.5661 | |
22/10/2021 | 1.5702 | 1.5655 | 1.5608 | |
21/10/2021 | 1.5771 | 1.5724 | 1.5677 | |
20/10/2021 | 1.5829 | 1.5782 | 1.5735 | |
19/10/2021 | 1.5775 | 1.5728 | 1.5681 | |
18/10/2021 | 1.5756 | 1.5709 | 1.5662 | |
15/10/2021 | 1.5598 | 1.5551 | 1.5504 | |
14/10/2021 | 1.5558 | 1.5511 | 1.5464 | |
13/10/2021 | 1.5367 | 1.5321 | 1.5275 | |
12/10/2021 | 1.5362 | 1.5316 | 1.527 | |
11/10/2021 | 1.5436 | 1.539 | 1.5344 | |
08/10/2021 | 1.5483 | 1.5437 | 1.5391 | |
07/10/2021 | 1.5331 | 1.5285 | 1.5239 | |
06/10/2021 | 1.5244 | 1.5198 | 1.5152 | |
05/10/2021 | 1.5259 | 1.5213 | 1.5167 | |
01/10/2021 | 1.5377 | 1.5331 | 1.5285 | |
30/09/2021 | 1.5539 | 1.5493 | 1.5447 | |
29/09/2021 | 1.5343 | 1.5297 | 1.5251 | |
28/09/2021 | 1.5489 | 1.5443 | 1.5397 | |
27/09/2021 | 1.5526 | 1.548 | 1.5434 | |
24/09/2021 | 1.5478 | 1.5432 | 1.5386 | |
23/09/2021 | 1.5632 | 1.5585 | 1.5538 | |
