Firetrail Absolute Return Fund
Overview
The Firetrail Absolute Return Fund is a market-neutral, uncorrelated alternative of Firetrail’s best ideas. Long only positions are selected using in-depth fundamental analysis.
The short portfolio is constructed using a combination of fundamental analysis, systematic strategies and other value-adding strategies.
The Fund aims to outperform the RBA Cash Rate over the medium to long term.
Uncorrelated
An absolute return focused fund which aims to generate positive returns in all market environments (over the medium term).
Designed to be different
The Fund is typically expected to be market-neutral, which means it is constructed in a way where returns are not dependent on the performance of the underlying share market.
A proven approach
A proven approach to generating positive returns from both long and short stock selection.
Portfolio managers
Key Features
APIR | WHT5134AU |
Benchmark | RBA Cash Rate |
Portfolio allocation |
Typical net market exposure +/-5% Max net market exposure range +/-30% Derivatives may be used to gain equities exposure up to a max of 200% of the net asset value of the Fund. |
Suitable investor profile | The Fund may be suitable for investors who are looking to outperform the RBA Cash Rate over the medium to long term and are prepared to accept the risks of the Fund set out in section 6 of the Product Disclosure Statement. |
Suggested investment timeframe | 5 years or more |
Short selling | Permitted |
Borrowings | The Fund will borrow stock to enable short positions as part of the investment strategy. The Fund will not borrow cash. |
Legal structure | Unlisted, open-ended Australian unit trust |
Distribution | Semi-annually, subject to the Fund having sufficient distributable income as at 30 June and 31 December. |
Minimum initial investment 1 | A$20,000 |
Ratings & Awards
The Firetrail Absolute Return Fund has been recognised at the Zenith Fund Awards as the Alternative Manager of the year in 2020 and 2021.2
Unit Prices and distributions
Date | Net Entry Price | NAV | Net Exit Price | Distribution (CPU) |
---|---|---|---|---|
08/06/2023 | 1.077 | 1.0732 | 1.0694 | |
07/06/2023 | 1.0712 | 1.0675 | 1.0638 | |
06/06/2023 | 1.0653 | 1.0616 | 1.0579 | |
05/06/2023 | 1.0639 | 1.0602 | 1.0565 | |
02/06/2023 | 1.0746 | 1.0709 | 1.0672 | |
01/06/2023 | 1.0697 | 1.066 | 1.0623 | |
31/05/2023 | 1.0725 | 1.0688 | 1.0651 | |
30/05/2023 | 1.0659 | 1.0622 | 1.0585 | |
29/05/2023 | 1.0595 | 1.0558 | 1.0521 | |
26/05/2023 | 1.0578 | 1.0541 | 1.0504 | |
25/05/2023 | 1.0573 | 1.0536 | 1.0499 | |
24/05/2023 | 1.0511 | 1.0474 | 1.0437 | |
23/05/2023 | 1.0426 | 1.039 | 1.0354 | |
22/05/2023 | 1.0461 | 1.0425 | 1.0389 | |
19/05/2023 | 1.0455 | 1.0419 | 1.0383 | |
18/05/2023 | 1.0559 | 1.0522 | 1.0485 | |
17/05/2023 | 1.05 | 1.0463 | 1.0426 | |
16/05/2023 | 1.0434 | 1.0398 | 1.0362 | |
15/05/2023 | 1.0379 | 1.0343 | 1.0307 | |
12/05/2023 | 1.0393 | 1.0357 | 1.0321 | |
11/05/2023 | 1.0427 | 1.0391 | 1.0355 | |
10/05/2023 | 1.0431 | 1.0395 | 1.0359 | |
09/05/2023 | 1.0475 | 1.0438 | 1.0401 | |
08/05/2023 | 1.0403 | 1.0367 | 1.0331 | |
05/05/2023 | 1.0404 | 1.0368 | 1.0332 | |
04/05/2023 | 1.0404 | 1.0368 | 1.0332 | |
03/05/2023 | 1.0367 | 1.0331 | 1.0295 | |
02/05/2023 | 1.0393 | 1.0357 | 1.0321 | |
01/05/2023 | 1.0389 | 1.0353 | 1.0317 | |
28/04/2023 | 1.0321 | 1.0285 | 1.0249 | |
27/04/2023 | 1.0311 | 1.0275 | 1.0239 | |
26/04/2023 | 1.0273 | 1.0237 | 1.0201 | |
24/04/2023 | 1.035 | 1.0314 | 1.0278 | |
21/04/2023 | 1.0362 | 1.0326 | 1.029 | |
20/04/2023 | 1.0315 | 1.0279 | 1.0243 | |
19/04/2023 | 1.0348 | 1.0312 | 1.0276 | |
18/04/2023 | 1.0415 | 1.0379 | 1.0343 | |
17/04/2023 | 1.0458 | 1.0422 | 1.0386 | |
14/04/2023 | 1.0474 | 1.0437 | 1.04 | |
13/04/2023 | 1.0438 | 1.0402 | 1.0366 | |
12/04/2023 | 1.0439 | 1.0403 | 1.0367 | |
11/04/2023 | 1.0488 | 1.0451 | 1.0414 | |
06/04/2023 | 1.0424 | 1.0388 | 1.0352 | |
05/04/2023 | 1.0342 | 1.0306 | 1.027 | |
04/04/2023 | 1.0325 | 1.0289 | 1.0253 | |
03/04/2023 | 1.0336 | 1.03 | 1.0264 | |
31/03/2023 | 1.0421 | 1.0385 | 1.0349 | |
30/03/2023 | 1.0435 | 1.0399 | 1.0363 | |
29/03/2023 | 1.0452 | 1.0416 | 1.038 | |
28/03/2023 | 1.0411 | 1.0375 | 1.0339 | |
27/03/2023 | 1.0536 | 1.0499 | 1.0462 | |
24/03/2023 | 1.051 | 1.0473 | 1.0436 | |
23/03/2023 | 1.0423 | 1.0387 | 1.0351 | |
22/03/2023 | 1.0375 | 1.0339 | 1.0303 | |
21/03/2023 | 1.0323 | 1.0287 | 1.0251 | |
20/03/2023 | 1.0316 | 1.028 | 1.0244 | |
17/03/2023 | 1.0284 | 1.0248 | 1.0212 | |
16/03/2023 | 1.0282 | 1.0246 | 1.021 | |
15/03/2023 | 1.0266 | 1.023 | 1.0194 | |
14/03/2023 | 1.0349 | 1.0313 | 1.0277 | |
13/03/2023 | 1.0304 | 1.0268 | 1.0232 | |
10/03/2023 | 1.0344 | 1.0308 | 1.0272 | |
09/03/2023 | 1.0236 | 1.02 | 1.0164 | |
08/03/2023 | 1.0299 | 1.0263 | 1.0227 | |
07/03/2023 | 1.034 | 1.0304 | 1.0268 | |
06/03/2023 | 1.0388 | 1.0352 | 1.0316 | |
03/03/2023 | 1.0424 | 1.0388 | 1.0352 | |
02/03/2023 | 1.0413 | 1.0377 | 1.0341 | |
01/03/2023 | 1.0392 | 1.0356 | 1.032 | |
28/02/2023 | 1.0301 | 1.0265 | 1.0229 | |
27/02/2023 | 1.025 | 1.0214 | 1.0178 | |
24/02/2023 | 1.0141 | 1.0106 | 1.0071 | |
23/02/2023 | 1.0227 | 1.0191 | 1.0155 | |
22/02/2023 | 1.023 | 1.0194 | 1.0158 | |
21/02/2023 | 1.0207 | 1.0171 | 1.0135 | |
20/02/2023 | 1.0125 | 1.009 | 1.0055 | |
17/02/2023 | 1.0157 | 1.0122 | 1.0087 | |
16/02/2023 | 1.0108 | 1.0073 | 1.0038 | |
15/02/2023 | 1.0331 | 1.0295 | 1.0259 | |
14/02/2023 | 1.0229 | 1.0193 | 1.0157 | |
13/02/2023 | 1.0288 | 1.0252 | 1.0216 | |
10/02/2023 | 1.0344 | 1.0308 | 1.0272 | |
09/02/2023 | 1.0378 | 1.0342 | 1.0306 | |
08/02/2023 | 1.0336 | 1.03 | 1.0264 | |
07/02/2023 | 1.0338 | 1.0302 | 1.0266 | |
06/02/2023 | 1.0211 | 1.0175 | 1.0139 | |
03/02/2023 | 1.003 | 0.9995 | 0.996 | |
02/02/2023 | 1.014 | 1.0105 | 1.007 | |
01/02/2023 | 1.0251 | 1.0215 | 1.0179 | |
31/01/2023 | 1.0166 | 1.0131 | 1.0096 | |
30/01/2023 | 1.0213 | 1.0177 | 1.0141 | |
27/01/2023 | 1.0304 | 1.0268 | 1.0232 | |
25/01/2023 | 1.0353 | 1.0317 | 1.0281 | |
24/01/2023 | 1.0473 | 1.0436 | 1.0399 | |
23/01/2023 | 1.0479 | 1.0442 | 1.0405 | |
20/01/2023 | 1.0514 | 1.0477 | 1.044 | |
19/01/2023 | 1.0476 | 1.0439 | 1.0402 | |
18/01/2023 | 1.0512 | 1.0475 | 1.0438 | |
17/01/2023 | 1.054 | 1.0503 | 1.0466 | |
16/01/2023 | 1.0561 | 1.0524 | 1.0487 | |
13/01/2023 | 1.0656 | 1.0619 | 1.0582 | |
12/01/2023 | 1.0612 | 1.0575 | 1.0538 | |
11/01/2023 | 1.0654 | 1.0617 | 1.058 | |
10/01/2023 | 1.0644 | 1.0607 | 1.057 | |
09/01/2023 | 1.0718 | 1.0681 | 1.0644 | |
06/01/2023 | 1.0652 | 1.0615 | 1.0578 | |
05/01/2023 | 1.0567 | 1.053 | 1.0493 | |
04/01/2023 | 1.0557 | 1.052 | 1.0483 | |
03/01/2023 | 1.0649 | 1.0612 | 1.0575 | |
30/12/2022 | 1.0584 | 1.0547 | 1.051 | 0.0327 |
29/12/2022 | 1.0565 | 1.0528 | 1.0491 | |
28/12/2022 | 1.0561 | 1.0524 | 1.0487 | |
23/12/2022 | 1.0552 | 1.0515 | 1.0478 | |
22/12/2022 | 1.0476 | 1.0439 | 1.0402 | |
21/12/2022 | 1.0566 | 1.0529 | 1.0492 | |
20/12/2022 | 1.0512 | 1.0475 | 1.0438 | |
19/12/2022 | 1.0387 | 1.0351 | 1.0315 | |
16/12/2022 | 1.0389 | 1.0353 | 1.0317 | |
15/12/2022 | 1.0426 | 1.039 | 1.0354 | |
14/12/2022 | 1.0496 | 1.0459 | 1.0422 | |
13/12/2022 | 1.0475 | 1.0438 | 1.0401 | |
12/12/2022 | 1.0503 | 1.0466 | 1.0429 | |
09/12/2022 | 1.0607 | 1.057 | 1.0533 | |
08/12/2022 | 1.0628 | 1.0591 | 1.0554 | |
07/12/2022 | 1.0493 | 1.0456 | 1.0419 | |
06/12/2022 | 1.0394 | 1.0358 | 1.0322 | |
05/12/2022 | 1.0362 | 1.0326 | 1.029 | |
02/12/2022 | 1.0356 | 1.032 | 1.0284 | |
01/12/2022 | 1.0258 | 1.0222 | 1.0186 | |
30/11/2022 | 1.0335 | 1.0299 | 1.0263 | |
29/11/2022 | 1.0323 | 1.0287 | 1.0251 | |
28/11/2022 | 1.0282 | 1.0246 | 1.021 | |
25/11/2022 | 1.0335 | 1.0299 | 1.0263 | |
24/11/2022 | 1.04 | 1.0364 | 1.0328 | |
23/11/2022 | 1.0351 | 1.0315 | 1.0279 | |
22/11/2022 | 1.0203 | 1.0167 | 1.0131 | |
21/11/2022 | 1.013 | 1.0095 | 1.006 | |
18/11/2022 | 1.0104 | 1.0069 | 1.0034 | |
17/11/2022 | 1.0066 | 1.0031 | 0.9996 | |
16/11/2022 | 1.0153 | 1.0118 | 1.0083 | |
15/11/2022 | 1.0132 | 1.0097 | 1.0062 | |
14/11/2022 | 1.0134 | 1.0099 | 1.0064 | |
11/11/2022 | 1.0166 | 1.0131 | 1.0096 | |
10/11/2022 | 1.0468 | 1.0431 | 1.0394 | |
09/11/2022 | 1.031 | 1.0274 | 1.0238 | |
08/11/2022 | 1.0325 | 1.0289 | 1.0253 | |
07/11/2022 | 1.0364 | 1.0328 | 1.0292 | |
04/11/2022 | 1.0377 | 1.0341 | 1.0305 | |
03/11/2022 | 1.0378 | 1.0342 | 1.0306 | |
02/11/2022 | 1.0317 | 1.0281 | 1.0245 | |
01/11/2022 | 1.0294 | 1.0258 | 1.0222 | |
31/10/2022 | 1.0248 | 1.0212 | 1.0176 | |
28/10/2022 | 1.0441 | 1.0405 | 1.0369 | |
27/10/2022 | 1.0513 | 1.0476 | 1.0439 | |
26/10/2022 | 1.0503 | 1.0466 | 1.0429 | |
25/10/2022 | 1.0405 | 1.0369 | 1.0333 | |
24/10/2022 | 1.0502 | 1.0465 | 1.0428 | |
21/10/2022 | 1.0547 | 1.051 | 1.0473 | |
20/10/2022 | 1.0457 | 1.0421 | 1.0385 | |
19/10/2022 | 1.0418 | 1.0382 | 1.0346 | |
18/10/2022 | 1.0528 | 1.0491 | 1.0454 | |
17/10/2022 | 1.0598 | 1.0561 | 1.0524 | |
14/10/2022 | 1.0583 | 1.0546 | 1.0509 | |
13/10/2022 | 1.0608 | 1.0571 | 1.0534 | |
12/10/2022 | 1.0504 | 1.0467 | 1.043 | |
11/10/2022 | 1.0534 | 1.0497 | 1.046 | |
10/10/2022 | 1.052 | 1.0483 | 1.0446 | |
07/10/2022 | 1.0524 | 1.0487 | 1.045 | |
06/10/2022 | 1.0515 | 1.0478 | 1.0441 | |
05/10/2022 | 1.0457 | 1.0421 | 1.0385 | |
04/10/2022 | 1.0387 | 1.0351 | 1.0315 | |
30/09/2022 | 1.0496 | 1.0459 | 1.0422 | |
29/09/2022 | 1.0297 | 1.0261 | 1.0225 | |
28/09/2022 | 1.0269 | 1.0233 | 1.0197 | |
27/09/2022 | 1.0285 | 1.0249 | 1.0213 | |
26/09/2022 | 1.024 | 1.0204 | 1.0168 | |
23/09/2022 | 1.0484 | 1.0447 | 1.041 | |
21/09/2022 | 1.0472 | 1.0435 | 1.0398 | |
20/09/2022 | 1.0499 | 1.0462 | 1.0425 | |
19/09/2022 | 1.0523 | 1.0486 | 1.0449 | |
16/09/2022 | 1.0529 | 1.0492 | 1.0455 | |
15/09/2022 | 1.0549 | 1.0512 | 1.0475 | |
14/09/2022 | 1.0463 | 1.0427 | 1.0391 | |
13/09/2022 | 1.0325 | 1.0289 | 1.0253 | |
12/09/2022 | 1.0482 | 1.0445 | 1.0408 | |
09/09/2022 | 1.0581 | 1.0544 | 1.0507 | |
08/09/2022 | 1.0447 | 1.0411 | 1.0375 | |
07/09/2022 | 1.0449 | 1.0413 | 1.0377 | |
06/09/2022 | 1.0381 | 1.0345 | 1.0309 | |
05/09/2022 | 1.0361 | 1.0325 | 1.0289 | |
02/09/2022 | 1.0379 | 1.0343 | 1.0307 | |
01/09/2022 | 1.0352 | 1.0316 | 1.028 | |
31/08/2022 | 1.0374 | 1.0338 | 1.0302 | |
30/08/2022 | 1.0463 | 1.0427 | 1.0391 | |
29/08/2022 | 1.0623 | 1.0586 | 1.0549 | |
26/08/2022 | 1.0581 | 1.0544 | 1.0507 | |
25/08/2022 | 1.059 | 1.0553 | 1.0516 | |
24/08/2022 | 1.0496 | 1.0459 | 1.0422 | |
23/08/2022 | 1.0599 | 1.0562 | 1.0525 | |
22/08/2022 | 1.051 | 1.0473 | 1.0436 | |
19/08/2022 | 1.0496 | 1.0459 | 1.0422 | |
18/08/2022 | 1.0439 | 1.0403 | 1.0367 | |
17/08/2022 | 1.047 | 1.0433 | 1.0396 | |
16/08/2022 | 1.0552 | 1.0515 | 1.0478 | |
15/08/2022 | 1.0605 | 1.0568 | 1.0531 | |
12/08/2022 | 1.0675 | 1.0638 | 1.0601 | |
11/08/2022 | 1.0609 | 1.0572 | 1.0535 | |
10/08/2022 | 1.0675 | 1.0638 | 1.0601 | |
09/08/2022 | 1.0633 | 1.0596 | 1.0559 | |
08/08/2022 | 1.0646 | 1.0609 | 1.0572 | |
05/08/2022 | 1.0525 | 1.0488 | 1.0451 | |
04/08/2022 | 1.0589 | 1.0552 | 1.0515 | |
03/08/2022 | 1.0577 | 1.054 | 1.0503 | |
02/08/2022 | 1.0504 | 1.0467 | 1.043 | |
01/08/2022 | 1.0682 | 1.0645 | 1.0608 | |
29/07/2022 | 1.0587 | 1.055 | 1.0513 | |
28/07/2022 | 1.0632 | 1.0595 | 1.0558 | |
27/07/2022 | 1.0514 | 1.0477 | 1.044 | |
26/07/2022 | 1.059 | 1.0553 | 1.0516 | |
25/07/2022 | 1.0527 | 1.049 | 1.0453 | |
22/07/2022 | 1.0479 | 1.0442 | 1.0405 | |
21/07/2022 | 1.052 | 1.0483 | 1.0446 | |
20/07/2022 | 1.0572 | 1.0535 | 1.0498 | |
19/07/2022 | 1.0546 | 1.0509 | 1.0472 | |
18/07/2022 | 1.0641 | 1.0604 | 1.0567 | |
15/07/2022 | 1.0757 | 1.0719 | 1.0681 | |
14/07/2022 | 1.0811 | 1.0773 | 1.0735 | |
13/07/2022 | 1.0749 | 1.0712 | 1.0675 | |
12/07/2022 | 1.0842 | 1.0804 | 1.0766 | |
11/07/2022 | 1.0962 | 1.0924 | 1.0886 | |
08/07/2022 | 1.0956 | 1.0918 | 1.088 | |
07/07/2022 | 1.0932 | 1.0894 | 1.0856 | |
06/07/2022 | 1.0948 | 1.091 | 1.0872 | |
05/07/2022 | 1.1152 | 1.1113 | 1.1074 | |
04/07/2022 | 1.1118 | 1.1079 | 1.104 | |
01/07/2022 | 1.1065 | 1.1026 | 1.0987 | |
30/06/2022 | 1.116 | 1.1121 | 1.1082 | 1.8327 |
29/06/2022 | 1.1248 | 1.1209 | 1.117 | |
28/06/2022 | 1.1312 | 1.1273 | 1.1234 | |
27/06/2022 | 1.1235 | 1.1196 | 1.1157 | |
24/06/2022 | 1.1243 | 1.1204 | 1.1165 | |
23/06/2022 | 1.1379 | 1.1339 | 1.1299 | |
22/06/2022 | 1.1536 | 1.1496 | 1.1456 | |
21/06/2022 | 1.1594 | 1.1554 | 1.1514 | |
20/06/2022 | 1.1527 | 1.1487 | 1.1447 | |
17/06/2022 | 1.1824 | 1.1783 | 1.1742 | |
16/06/2022 | 1.1819 | 1.1778 | 1.1737 | |
15/06/2022 | 1.1964 | 1.1922 | 1.188 | |
14/06/2022 | 1.1937 | 1.1895 | 1.1853 | |
10/06/2022 | 1.1961 | 1.1919 | 1.1877 | |
09/06/2022 | 1.1936 | 1.1894 | 1.1852 | |
08/06/2022 | 1.1942 | 1.19 | 1.1858 | |
07/06/2022 | 1.1866 | 1.1825 | 1.1784 | |
06/06/2022 | 1.1724 | 1.1683 | 1.1642 | |
03/06/2022 | 1.169 | 1.1649 | 1.1608 | |
02/06/2022 | 1.1741 | 1.17 | 1.1659 | |
01/06/2022 | 1.1643 | 1.1602 | 1.1561 | |
31/05/2022 | 1.1765 | 1.1724 | 1.1683 | |
30/05/2022 | 1.178 | 1.1739 | 1.1698 | |
27/05/2022 | 1.1933 | 1.1891 | 1.1849 | |
26/05/2022 | 1.1987 | 1.1945 | 1.1903 | |
25/05/2022 | 1.192 | 1.1878 | 1.1836 | |
24/05/2022 | 1.1938 | 1.1896 | 1.1854 | |
23/05/2022 | 1.1873 | 1.1832 | 1.1791 | |
20/05/2022 | 1.1881 | 1.184 | 1.1799 | |
19/05/2022 | 1.1938 | 1.1896 | 1.1854 | |
18/05/2022 | 1.1846 | 1.1805 | 1.1764 | |
17/05/2022 | 1.1831 | 1.179 | 1.1749 | |
16/05/2022 | 1.1763 | 1.1722 | 1.1681 | |
13/05/2022 | 1.1763 | 1.1722 | 1.1681 | |
12/05/2022 | 1.1798 | 1.1757 | 1.1716 | |
11/05/2022 | 1.1657 | 1.1616 | 1.1575 | |
10/05/2022 | 1.181 | 1.1769 | 1.1728 | |
09/05/2022 | 1.1954 | 1.1912 | 1.187 | |
06/05/2022 | 1.2007 | 1.1965 | 1.1923 | |
05/05/2022 | 1.203 | 1.1988 | 1.1946 | |
04/05/2022 | 1.2036 | 1.1994 | 1.1952 | |
03/05/2022 | 1.1966 | 1.1924 | 1.1882 | |
02/05/2022 | 1.1946 | 1.1904 | 1.1862 | |
29/04/2022 | 1.1839 | 1.1798 | 1.1757 | |
28/04/2022 | 1.1891 | 1.185 | 1.1809 | |
27/04/2022 | 1.1994 | 1.1952 | 1.191 | |
26/04/2022 | 1.2028 | 1.1986 | 1.1944 | |
22/04/2022 | 1.2005 | 1.1963 | 1.1921 | |
21/04/2022 | 1.2083 | 1.2041 | 1.1999 | |
20/04/2022 | 1.2156 | 1.2114 | 1.2072 | |
19/04/2022 | 1.2366 | 1.2323 | 1.228 | |
14/04/2022 | 1.2184 | 1.2142 | 1.21 | |
13/04/2022 | 1.2112 | 1.207 | 1.2028 | |
12/04/2022 | 1.2191 | 1.2148 | 1.2105 | |
11/04/2022 | 1.2215 | 1.2172 | 1.2129 | |
08/04/2022 | 1.2146 | 1.2104 | 1.2062 | |
07/04/2022 | 1.2063 | 1.2021 | 1.1979 | |
06/04/2022 | 1.2047 | 1.2005 | 1.1963 | |
05/04/2022 | 1.211 | 1.2068 | 1.2026 | |
04/04/2022 | 1.2108 | 1.2066 | 1.2024 | |
01/04/2022 | 1.2106 | 1.2064 | 1.2022 | |
31/03/2022 | 1.2007 | 1.1965 | 1.1923 | |
30/03/2022 | 1.2049 | 1.2007 | 1.1965 | |
29/03/2022 | 1.2164 | 1.2122 | 1.208 | |
28/03/2022 | 1.2139 | 1.2097 | 1.2055 | |
25/03/2022 | 1.2077 | 1.2035 | 1.1993 | |
24/03/2022 | 1.2059 | 1.2017 | 1.1975 | |
23/03/2022 | 1.2149 | 1.2107 | 1.2065 | |
22/03/2022 | 1.2184 | 1.2142 | 1.21 | |
21/03/2022 | 1.2131 | 1.2089 | 1.2047 | |
18/03/2022 | 1.2094 | 1.2052 | 1.201 | |
17/03/2022 | 1.2056 | 1.2014 | 1.1972 | |
16/03/2022 | 1.2028 | 1.1986 | 1.1944 | |
15/03/2022 | 1.21 | 1.2058 | 1.2016 | |
14/03/2022 | 1.2265 | 1.2222 | 1.2179 | |
11/03/2022 | 1.2386 | 1.2343 | 1.23 | |
10/03/2022 | 1.2353 | 1.231 | 1.2267 | |
09/03/2022 | 1.2528 | 1.2484 | 1.244 | |
08/03/2022 | 1.2532 | 1.2488 | 1.2444 | |
07/03/2022 | 1.2669 | 1.2625 | 1.2581 | |
04/03/2022 | 1.26 | 1.2556 | 1.2512 | |
03/03/2022 | 1.263 | 1.2586 | 1.2542 | |
02/03/2022 | 1.2613 | 1.2569 | 1.2525 | |
01/03/2022 | 1.2527 | 1.2483 | 1.2439 | |
28/02/2022 | 1.256 | 1.2516 | 1.2472 | |
25/02/2022 | 1.2493 | 1.2449 | 1.2405 | |
24/02/2022 | 1.232 | 1.2277 | 1.2234 | |
23/02/2022 | 1.2301 | 1.2258 | 1.2215 | |
22/02/2022 | 1.2257 | 1.2214 | 1.2171 | |
21/02/2022 | 1.2227 | 1.2184 | 1.2141 | |
18/02/2022 | 1.2308 | 1.2265 | 1.2222 | |
17/02/2022 | 1.2421 | 1.2378 | 1.2335 | |
16/02/2022 | 1.25 | 1.2456 | 1.2412 | |
15/02/2022 | 1.2675 | 1.2631 | 1.2587 | |
14/02/2022 | 1.2816 | 1.2771 | 1.2726 | |
11/02/2022 | 1.2854 | 1.2809 | 1.2764 | |
10/02/2022 | 1.2758 | 1.2714 | 1.267 | |
09/02/2022 | 1.2677 | 1.2633 | 1.2589 | |
08/02/2022 | 1.2797 | 1.2752 | 1.2707 | |
07/02/2022 | 1.2821 | 1.2776 | 1.2731 | |
04/02/2022 | 1.2765 | 1.272 | 1.2675 | |
03/02/2022 | 1.2758 | 1.2714 | 1.267 | |
02/02/2022 | 1.2642 | 1.2598 | 1.2554 | |
01/02/2022 | 1.256 | 1.2516 | 1.2472 | |
31/01/2022 | 1.2546 | 1.2502 | 1.2458 | |
28/01/2022 | 1.2489 | 1.2445 | 1.2401 | |
27/01/2022 | 1.2758 | 1.2714 | 1.267 | |
25/01/2022 | 1.2687 | 1.2643 | 1.2599 | |
24/01/2022 | 1.273 | 1.2686 | 1.2642 | |
21/01/2022 | 1.2988 | 1.2943 | 1.2898 | |
20/01/2022 | 1.3032 | 1.2987 | 1.2942 | |
19/01/2022 | 1.2845 | 1.28 | 1.2755 | |
18/01/2022 | 1.2914 | 1.2869 | 1.2824 | |
17/01/2022 | 1.2933 | 1.2888 | 1.2843 | |
14/01/2022 | 1.3013 | 1.2968 | 1.2923 | |
13/01/2022 | 1.2889 | 1.2844 | 1.2799 | |
12/01/2022 | 1.2763 | 1.2718 | 1.2673 | |
11/01/2022 | 1.2695 | 1.2651 | 1.2607 | |
10/01/2022 | 1.2739 | 1.2695 | 1.2651 | |
07/01/2022 | 1.2744 | 1.27 | 1.2656 | |
06/01/2022 | 1.2843 | 1.2798 | 1.2753 | |
05/01/2022 | 1.2696 | 1.2652 | 1.2608 | |
04/01/2022 | 1.2577 | 1.2533 | 1.2489 | |
31/12/2021 | 1.2561 | 1.2517 | 1.2473 | |
30/12/2021 | 1.25 | 1.2456 | 1.2412 | |
29/12/2021 | 1.2599 | 1.2555 | 1.2511 | |
24/12/2021 | 1.2581 | 1.2537 | 1.2493 | |
23/12/2021 | 1.2534 | 1.249 | 1.2446 | |
22/12/2021 | 1.2525 | 1.2481 | 1.2437 | |
21/12/2021 | 1.2271 | 1.2228 | 1.2185 | |
20/12/2021 | 1.2352 | 1.2309 | 1.2266 | |
17/12/2021 | 1.2485 | 1.2441 | 1.2397 | |
16/12/2021 | 1.2456 | 1.2413 | 1.237 | |
15/12/2021 | 1.2503 | 1.2459 | 1.2415 | |
14/12/2021 | 1.2652 | 1.2608 | 1.2564 | |
13/12/2021 | 1.2663 | 1.2619 | 1.2575 | |
10/12/2021 | 1.2836 | 1.2791 | 1.2746 | |
09/12/2021 | 1.2841 | 1.2796 | 1.2751 | |
08/12/2021 | 1.2847 | 1.2802 | 1.2757 | |
07/12/2021 | 1.2694 | 1.265 | 1.2606 | |
06/12/2021 | 1.2819 | 1.2774 | 1.2729 | |
03/12/2021 | 1.298 | 1.2935 | 1.289 | |
02/12/2021 | 1.2852 | 1.2807 | 1.2762 | |
01/12/2021 | 1.2915 | 1.287 | 1.2825 | |
30/11/2021 | 1.2822 | 1.2777 | 1.2732 | |
29/11/2021 | 1.2711 | 1.2667 | 1.2623 | |
26/11/2021 | 1.2844 | 1.2799 | 1.2754 | |
25/11/2021 | 1.2873 | 1.2828 | 1.2783 | |
24/11/2021 | 1.2999 | 1.2954 | 1.2909 | |
23/11/2021 | 1.3024 | 1.2979 | 1.2934 | |
22/11/2021 | 1.3159 | 1.3113 | 1.3067 | |
19/11/2021 | 1.3173 | 1.3127 | 1.3081 | |
18/11/2021 | 1.3024 | 1.2979 | 1.2934 | |
17/11/2021 | 1.3122 | 1.3076 | 1.303 | |
16/11/2021 | 1.312 | 1.3074 | 1.3028 | |
15/11/2021 | 1.3211 | 1.3165 | 1.3119 | |
12/11/2021 | 1.3161 | 1.3115 | 1.3069 | |
11/11/2021 | 1.3118 | 1.3072 | 1.3026 | |
10/11/2021 | 1.305 | 1.3004 | 1.2958 | |
09/11/2021 | 1.315 | 1.3104 | 1.3058 | |
08/11/2021 | 1.3014 | 1.2969 | 1.2924 | |
05/11/2021 | 1.2974 | 1.2929 | 1.2884 | |
04/11/2021 | 1.3019 | 1.2974 | 1.2929 | |
03/11/2021 | 1.2994 | 1.2949 | 1.2904 | |
02/11/2021 | 1.3097 | 1.3051 | 1.3005 | |
01/11/2021 | 1.2966 | 1.2921 | 1.2876 | |
29/10/2021 | 1.299 | 1.2945 | 1.29 | |
28/10/2021 | 1.2855 | 1.281 | 1.2765 | |
27/10/2021 | 1.2928 | 1.2883 | 1.2838 | |
26/10/2021 | 1.2893 | 1.2848 | 1.2803 | |
25/10/2021 | 1.2775 | 1.273 | 1.2685 | |
22/10/2021 | 1.2692 | 1.2648 | 1.2604 | |
21/10/2021 | 1.2756 | 1.2712 | 1.2668 | |
20/10/2021 | 1.2745 | 1.2701 | 1.2657 | |
19/10/2021 | 1.2792 | 1.2747 | 1.2702 | |
18/10/2021 | 1.2819 | 1.2774 | 1.2729 | |
15/10/2021 | 1.2637 | 1.2593 | 1.2549 | |
14/10/2021 | 1.2604 | 1.256 | 1.2516 | |
13/10/2021 | 1.2514 | 1.247 | 1.2426 | |
12/10/2021 | 1.2448 | 1.2405 | 1.2362 | |
11/10/2021 | 1.2491 | 1.2447 | 1.2403 | |
08/10/2021 | 1.2509 | 1.2465 | 1.2421 | |
07/10/2021 | 1.2453 | 1.241 | 1.2367 | |
06/10/2021 | 1.2562 | 1.2518 | 1.2474 | |
05/10/2021 | 1.242 | 1.2377 | 1.2334 | |
01/10/2021 | 1.2686 | 1.2642 | 1.2598 | |
30/09/2021 | 1.259 | 1.2546 | 1.2502 | |
29/09/2021 | 1.2727 | 1.2683 | 1.2639 | |
