Overview
The Firetrail Australian Small Companies Fund – Active ETF is a concentrated portfolio of our most compelling Australian small company ideas. The strategy is built on fundamental, deep dive research guided by the philosophy that ‘every company has a price’.
The Fund aims to outperform the S&P/ASX Small Ordinaries Accumulation Index over the medium to long term after fees.
The Fund is also available as an active ETF – accessible for investment on the ASX under the ticker FSML.
Focused
A concentrated portfolio of our best ~40 ideas in Australian small companies.
Flexible
A flexible investment approach investing across different sectors and styles (including value and growth opportunities).
Experienced
A proven track record of outperformance for more than 15 years.
Investment team
Key Features
ASX Ticker | FSML |
APIR | WHT3093AU |
Benchmark | S&P/ASX Small Ordinaries Accumulation Index |
Portfolio allocation^ |
Australian and New Zealand equities: Typically 90 – 100% Cash: 0 – 10% The maximum exposure to New Zealand securities is 20% of NAV The maximum exposure to securities outside of Australia and New Zealand is 5% of NAV The maximum exposure to securities outside of Australia is 20% of NAV |
Stock numbers | Approximately 40 |
Suitable investor profile | This product is intended for use as a minor or satellite allocation for a consumer who is seeking capital growth and has a very high risk and return profile for that portion of their investment portfolio. It is likely to be consistent with the financial situation and needs of a consumer with a 5 - 7 years investment timeframe and who is unlikely to need to withdraw their money on less than one week’s notice. |
Suggested investment timeframe | 5 to 7 years or more |
Risk | Very high |
Short selling | Not permitted |
Borrowings | Not permitted |
Inception Date (Fund) | 20 February 2020 |
Active ETF Available From | 18 November 2024 |
Distribution | Semi-annually, subject to the Fund having sufficient distributable income as at 30 June and 31 December. |
Registry | Automic Group |
Market Making Agent | Citigroup |
iNAV Providers | Solactive (Primary) & ICE (Secondary) |
^
The portfolio allocation ranges are indicative only. The Fund will be rebalanced within a reasonable period of time should the exposure move outside of these ranges. The Fund may also participate in initial public offerings of New Zealand or domestic shares proposed to be listed within six months on any such recognised exchange, limited to 10% of the Fund’s NAV. The Fund will generally advance subscription monies for such shares up to six months in advance of such shares becoming listed on the relevant exchange. The Fund may gain exposure to investments by entering into derivative contracts.
Ratings
Further information on our Ratings and Certifications can be found in the Disclaimer & Disclosure section.
Unit Prices and distributions
Unit Price History
Date | Entry Price | NAV | Exit Price |
---|---|---|---|
20/11/2024 | 1.6778 | 1.6728 | 1.6678 |
19/11/2024 | 1.6744 | 1.6694 | 1.6644 |
18/11/2024 | 1.6545 | 1.6496 | 1.6447 |
15/11/2024 | 1.6526 | 1.6477 | 1.6428 |
14/11/2024 | 1.6481 | 1.6432 | 1.6383 |
13/11/2024 | 1.6501 | 1.6452 | 1.6403 |
12/11/2024 | 1.6705 | 1.6655 | 1.6605 |
11/11/2024 | 1.6705 | 1.6655 | 1.6605 |
08/11/2024 | 1.6708 | 1.6658 | 1.6608 |
07/11/2024 | 1.6378 | 1.6329 | 1.628 |
06/11/2024 | 1.6508 | 1.6459 | 1.641 |
05/11/2024 | 1.6392 | 1.6343 | 1.6294 |
04/11/2024 | 1.6487 | 1.6438 | 1.6389 |
01/11/2024 | 1.6503 | 1.6454 | 1.6405 |
31/10/2024 | 1.6682 | 1.6632 | 1.6582 |
30/10/2024 | 1.6662 | 1.6612 | 1.6562 |
29/10/2024 | 1.6713 | 1.6663 | 1.6613 |
28/10/2024 | 1.6621 | 1.6571 | 1.6521 |
25/10/2024 | 1.6677 | 1.6627 | 1.6577 |
24/10/2024 | 1.6583 | 1.6533 | 1.6483 |
23/10/2024 | 1.6721 | 1.6671 | 1.6621 |
22/10/2024 | 1.6751 | 1.6701 | 1.6651 |
21/10/2024 | 1.6878 | 1.6828 | 1.6778 |
18/10/2024 | 1.6702 | 1.6652 | 1.6602 |
17/10/2024 | 1.6879 | 1.6829 | 1.6779 |
16/10/2024 | 1.662 | 1.657 | 1.652 |
15/10/2024 | 1.6668 | 1.6618 | 1.6568 |
14/10/2024 | 1.6516 | 1.6467 | 1.6418 |
11/10/2024 | 1.6431 | 1.6382 | 1.6333 |
10/10/2024 | 1.6337 | 1.6288 | 1.6239 |
09/10/2024 | 1.6217 | 1.6168 | 1.6119 |
08/10/2024 | 1.6158 | 1.611 | 1.6062 |
04/10/2024 | 1.6002 | 1.5954 | 1.5906 |
03/10/2024 | 1.6058 | 1.601 | 1.5962 |
02/10/2024 | 1.6109 | 1.6061 | 1.6013 |
01/10/2024 | 1.6181 | 1.6133 | 1.6085 |
30/09/2024 | 1.6184 | 1.6136 | 1.6088 |
27/09/2024 | 1.6175 | 1.6127 | 1.6079 |
26/09/2024 | 1.6075 | 1.6027 | 1.5979 |
25/09/2024 | 1.5831 | 1.5784 | 1.5737 |
24/09/2024 | 1.5813 | 1.5766 | 1.5719 |
23/09/2024 | 1.5689 | 1.5642 | 1.5595 |
20/09/2024 | 1.5688 | 1.5641 | 1.5594 |
19/09/2024 | 1.5568 | 1.5521 | 1.5474 |
18/09/2024 | 1.535 | 1.5304 | 1.5258 |
17/09/2024 | 1.5327 | 1.5281 | 1.5235 |
16/09/2024 | 1.5407 | 1.5361 | 1.5315 |
13/09/2024 | 1.5384 | 1.5338 | 1.5292 |
12/09/2024 | 1.52 | 1.5155 | 1.511 |
11/09/2024 | 1.4872 | 1.4828 | 1.4784 |
10/09/2024 | 1.4905 | 1.486 | 1.4815 |
09/09/2024 | 1.4867 | 1.4823 | 1.4779 |
06/09/2024 | 1.5002 | 1.4957 | 1.4912 |
05/09/2024 | 1.4988 | 1.4943 | 1.4898 |
04/09/2024 | 1.4982 | 1.4937 | 1.4892 |
03/09/2024 | 1.5416 | 1.537 | 1.5324 |
02/09/2024 | 1.5402 | 1.5356 | 1.531 |
30/08/2024 | 1.5446 | 1.54 | 1.5354 |
29/08/2024 | 1.5251 | 1.5205 | 1.5159 |
28/08/2024 | 1.5345 | 1.5299 | 1.5253 |
27/08/2024 | 1.5364 | 1.5318 | 1.5272 |
26/08/2024 | 1.5441 | 1.5395 | 1.5349 |
23/08/2024 | 1.5338 | 1.5292 | 1.5246 |
22/08/2024 | 1.5371 | 1.5325 | 1.5279 |
21/08/2024 | 1.5308 | 1.5262 | 1.5216 |
20/08/2024 | 1.5233 | 1.5187 | 1.5141 |
19/08/2024 | 1.5181 | 1.5136 | 1.5091 |
16/08/2024 | 1.5282 | 1.5236 | 1.519 |
15/08/2024 | 1.505 | 1.5005 | 1.496 |
14/08/2024 | 1.5007 | 1.4962 | 1.4917 |
13/08/2024 | 1.4934 | 1.4889 | 1.4844 |
12/08/2024 | 1.4862 | 1.4818 | 1.4774 |
09/08/2024 | 1.4774 | 1.473 | 1.4686 |
08/08/2024 | 1.4455 | 1.4412 | 1.4369 |
07/08/2024 | 1.4632 | 1.4588 | 1.4544 |
06/08/2024 | 1.4507 | 1.4464 | 1.4421 |
05/08/2024 | 1.436 | 1.4317 | 1.4274 |
02/08/2024 | 1.5171 | 1.5126 | 1.5081 |
01/08/2024 | 1.5488 | 1.5442 | 1.5396 |
31/07/2024 | 1.5397 | 1.5351 | 1.5305 |
30/07/2024 | 1.5123 | 1.5078 | 1.5033 |
29/07/2024 | 1.5207 | 1.5162 | 1.5117 |
26/07/2024 | 1.5061 | 1.5016 | 1.4971 |
25/07/2024 | 1.5037 | 1.4992 | 1.4947 |
24/07/2024 | 1.5252 | 1.5206 | 1.516 |
23/07/2024 | 1.5173 | 1.5128 | 1.5083 |
22/07/2024 | 1.5052 | 1.5007 | 1.4962 |
19/07/2024 | 1.5137 | 1.5092 | 1.5047 |
18/07/2024 | 1.5275 | 1.5229 | 1.5183 |
17/07/2024 | 1.5381 | 1.5335 | 1.5289 |
16/07/2024 | 1.5266 | 1.522 | 1.5174 |
15/07/2024 | 1.5275 | 1.5229 | 1.5183 |
12/07/2024 | 1.531 | 1.5264 | 1.5218 |
11/07/2024 | 1.5043 | 1.4998 | 1.4953 |
10/07/2024 | 1.4899 | 1.4854 | 1.4809 |
09/07/2024 | 1.4868 | 1.4824 | 1.478 |
08/07/2024 | 1.4814 | 1.477 | 1.4726 |
05/07/2024 | 1.4826 | 1.4782 | 1.4738 |
04/07/2024 | 1.4763 | 1.4719 | 1.4675 |
03/07/2024 | 1.4663 | 1.4619 | 1.4575 |
02/07/2024 | 1.4577 | 1.4533 | 1.4489 |
01/07/2024 | 1.4581 | 1.4537 | 1.4493 |
28/06/2024 | 1.4781 | 1.4737 | 1.4693 |
27/06/2024 | 1.4702 | 1.4658 | 1.4614 |
26/06/2024 | 1.4662 | 1.4618 | 1.4574 |
25/06/2024 | 1.4786 | 1.4742 | 1.4698 |
24/06/2024 | 1.4613 | 1.4569 | 1.4525 |
21/06/2024 | 1.4815 | 1.4771 | 1.4727 |
20/06/2024 | 1.4732 | 1.4688 | 1.4644 |
19/06/2024 | 1.4588 | 1.4544 | 1.45 |
18/06/2024 | 1.4539 | 1.4496 | 1.4453 |
17/06/2024 | 1.4344 | 1.4301 | 1.4258 |
14/06/2024 | 1.4405 | 1.4362 | 1.4319 |
13/06/2024 | 1.4376 | 1.4333 | 1.429 |
12/06/2024 | 1.4244 | 1.4201 | 1.4158 |
11/06/2024 | 1.4311 | 1.4268 | 1.4225 |
07/06/2024 | 1.461 | 1.4566 | 1.4522 |
06/06/2024 | 1.4586 | 1.4542 | 1.4498 |
05/06/2024 | 1.4465 | 1.4422 | 1.4379 |
04/06/2024 | 1.4497 | 1.4454 | 1.4411 |
03/06/2024 | 1.4629 | 1.4585 | 1.4541 |
31/05/2024 | 1.4691 | 1.4647 | 1.4603 |
30/05/2024 | 1.4504 | 1.4461 | 1.4418 |
29/05/2024 | 1.4597 | 1.4553 | 1.4509 |
28/05/2024 | 1.4663 | 1.4619 | 1.4575 |
27/05/2024 | 1.4815 | 1.4771 | 1.4727 |
24/05/2024 | 1.4541 | 1.4498 | 1.4455 |
23/05/2024 | 1.4673 | 1.4629 | 1.4585 |
22/05/2024 | 1.4843 | 1.4799 | 1.4755 |
21/05/2024 | 1.4946 | 1.4901 | 1.4856 |
20/05/2024 | 1.4854 | 1.481 | 1.4766 |
17/05/2024 | 1.473 | 1.4686 | 1.4642 |
16/05/2024 | 1.4899 | 1.4854 | 1.4809 |
15/05/2024 | 1.4697 | 1.4653 | 1.4609 |
14/05/2024 | 1.4651 | 1.4607 | 1.4563 |
13/05/2024 | 1.4633 | 1.4589 | 1.4545 |
10/05/2024 | 1.4733 | 1.4689 | 1.4645 |
09/05/2024 | 1.466 | 1.4616 | 1.4572 |
08/05/2024 | 1.4806 | 1.4762 | 1.4718 |
07/05/2024 | 1.4729 | 1.4685 | 1.4641 |
06/05/2024 | 1.4495 | 1.4452 | 1.4409 |
03/05/2024 | 1.4418 | 1.4375 | 1.4332 |
02/05/2024 | 1.4284 | 1.4241 | 1.4198 |
01/05/2024 | 1.4256 | 1.4213 | 1.417 |
30/04/2024 | 1.4497 | 1.4454 | 1.4411 |
29/04/2024 | 1.4482 | 1.4439 | 1.4396 |
26/04/2024 | 1.4232 | 1.4189 | 1.4146 |
24/04/2024 | 1.4345 | 1.4302 | 1.4259 |
23/04/2024 | 1.4355 | 1.4312 | 1.4269 |
22/04/2024 | 1.4363 | 1.432 | 1.4277 |
19/04/2024 | 1.4164 | 1.4122 | 1.408 |
18/04/2024 | 1.4319 | 1.4276 | 1.4233 |
17/04/2024 | 1.4301 | 1.4258 | 1.4215 |
16/04/2024 | 1.424 | 1.4197 | 1.4154 |
15/04/2024 | 1.4553 | 1.4509 | 1.4465 |
12/04/2024 | 1.4734 | 1.469 | 1.4646 |
11/04/2024 | 1.4696 | 1.4652 | 1.4608 |
10/04/2024 | 1.477 | 1.4726 | 1.4682 |
09/04/2024 | 1.476 | 1.4716 | 1.4672 |
08/04/2024 | 1.4755 | 1.4711 | 1.4667 |
05/04/2024 | 1.4632 | 1.4588 | 1.4544 |
04/04/2024 | 1.4737 | 1.4693 | 1.4649 |
03/04/2024 | 1.4629 | 1.4585 | 1.4541 |
02/04/2024 | 1.4867 | 1.4823 | 1.4779 |
28/03/2024 | 1.4843 | 1.4799 | 1.4755 |
27/03/2024 | 1.4669 | 1.4625 | 1.4581 |
26/03/2024 | 1.4622 | 1.4578 | 1.4534 |
25/03/2024 | 1.4643 | 1.4599 | 1.4555 |
22/03/2024 | 1.4596 | 1.4552 | 1.4508 |
21/03/2024 | 1.4686 | 1.4642 | 1.4598 |
20/03/2024 | 1.4479 | 1.4436 | 1.4393 |
19/03/2024 | 1.4391 | 1.4348 | 1.4305 |
18/03/2024 | 1.4375 | 1.4332 | 1.4289 |
15/03/2024 | 1.4404 | 1.4361 | 1.4318 |
14/03/2024 | 1.4425 | 1.4382 | 1.4339 |
13/03/2024 | 1.4501 | 1.4458 | 1.4415 |
12/03/2024 | 1.4475 | 1.4432 | 1.4389 |
11/03/2024 | 1.4365 | 1.4322 | 1.4279 |
08/03/2024 | 1.4498 | 1.4455 | 1.4412 |
07/03/2024 | 1.4421 | 1.4378 | 1.4335 |
06/03/2024 | 1.4255 | 1.4212 | 1.4169 |
05/03/2024 | 1.428 | 1.4237 | 1.4194 |
04/03/2024 | 1.4203 | 1.4161 | 1.4119 |
01/03/2024 | 1.4088 | 1.4046 | 1.4004 |
29/02/2024 | 1.3829 | 1.3788 | 1.3747 |
28/02/2024 | 1.372 | 1.3679 | 1.3638 |
27/02/2024 | 1.3717 | 1.3676 | 1.3635 |
26/02/2024 | 1.3782 | 1.3741 | 1.37 |
23/02/2024 | 1.3644 | 1.3603 | 1.3562 |
22/02/2024 | 1.3675 | 1.3634 | 1.3593 |
21/02/2024 | 1.362 | 1.3579 | 1.3538 |
20/02/2024 | 1.3676 | 1.3635 | 1.3594 |
19/02/2024 | 1.3537 | 1.3497 | 1.3457 |
16/02/2024 | 1.351 | 1.347 | 1.343 |
15/02/2024 | 1.3483 | 1.3443 | 1.3403 |
14/02/2024 | 1.3337 | 1.3297 | 1.3257 |
13/02/2024 | 1.351 | 1.347 | 1.343 |
12/02/2024 | 1.3574 | 1.3533 | 1.3492 |
09/02/2024 | 1.3607 | 1.3566 | 1.3525 |
08/02/2024 | 1.3628 | 1.3587 | 1.3546 |
07/02/2024 | 1.3625 | 1.3584 | 1.3543 |
06/02/2024 | 1.3454 | 1.3414 | 1.3374 |
05/02/2024 | 1.3423 | 1.3383 | 1.3343 |
02/02/2024 | 1.3604 | 1.3563 | 1.3522 |
01/02/2024 | 1.3282 | 1.3242 | 1.3202 |
31/01/2024 | 1.3463 | 1.3423 | 1.3383 |
30/01/2024 | 1.3329 | 1.3289 | 1.3249 |
29/01/2024 | 1.3313 | 1.3273 | 1.3233 |
25/01/2024 | 1.3359 | 1.3319 | 1.3279 |
24/01/2024 | 1.3279 | 1.3239 | 1.3199 |
23/01/2024 | 1.3113 | 1.3074 | 1.3035 |
22/01/2024 | 1.3092 | 1.3053 | 1.3014 |
19/01/2024 | 1.3052 | 1.3013 | 1.2974 |
18/01/2024 | 1.3052 | 1.3013 | 1.2974 |
17/01/2024 | 1.3153 | 1.3114 | 1.3075 |
16/01/2024 | 1.3253 | 1.3213 | 1.3173 |
15/01/2024 | 1.3355 | 1.3315 | 1.3275 |
12/01/2024 | 1.3255 | 1.3215 | 1.3175 |
11/01/2024 | 1.3267 | 1.3227 | 1.3187 |
10/01/2024 | 1.3214 | 1.3174 | 1.3134 |
09/01/2024 | 1.3208 | 1.3168 | 1.3128 |
08/01/2024 | 1.3128 | 1.3089 | 1.305 |
05/01/2024 | 1.3218 | 1.3178 | 1.3138 |
04/01/2024 | 1.3302 | 1.3262 | 1.3222 |
03/01/2024 | 1.3328 | 1.3288 | 1.3248 |
02/01/2024 | 1.36 | 1.3559 | 1.3518 |
29/12/2023 | 1.3692 | 1.3651 | 1.361 |
28/12/2023 | 1.372 | 1.3679 | 1.3638 |
27/12/2023 | 1.359 | 1.3549 | 1.3508 |
22/12/2023 | 1.3408 | 1.3368 | 1.3328 |
21/12/2023 | 1.3345 | 1.3305 | 1.3265 |
20/12/2023 | 1.345 | 1.341 | 1.337 |
19/12/2023 | 1.3381 | 1.3341 | 1.3301 |
18/12/2023 | 1.3255 | 1.3215 | 1.3175 |
15/12/2023 | 1.3241 | 1.3201 | 1.3161 |
14/12/2023 | 1.3042 | 1.3003 | 1.2964 |
13/12/2023 | 1.2736 | 1.2698 | 1.266 |
12/12/2023 | 1.2624 | 1.2586 | 1.2548 |
11/12/2023 | 1.2706 | 1.2668 | 1.263 |
08/12/2023 | 1.2718 | 1.268 | 1.2642 |
07/12/2023 | 1.2669 | 1.2631 | 1.2593 |
06/12/2023 | 1.2762 | 1.2724 | 1.2686 |
05/12/2023 | 1.2581 | 1.2543 | 1.2505 |
04/12/2023 | 1.2736 | 1.2698 | 1.266 |
01/12/2023 | 1.2623 | 1.2585 | 1.2547 |
30/11/2023 | 1.262 | 1.2582 | 1.2544 |
29/11/2023 | 1.2602 | 1.2564 | 1.2526 |
28/11/2023 | 1.2488 | 1.2451 | 1.2414 |
27/11/2023 | 1.2451 | 1.2414 | 1.2377 |
24/11/2023 | 1.2456 | 1.2419 | 1.2382 |
23/11/2023 | 1.2458 | 1.2421 | 1.2384 |
22/11/2023 | 1.2475 | 1.2438 | 1.2401 |
21/11/2023 | 1.2548 | 1.251 | 1.2472 |
20/11/2023 | 1.2522 | 1.2485 | 1.2448 |
17/11/2023 | 1.2513 | 1.2476 | 1.2439 |
16/11/2023 | 1.2536 | 1.2499 | 1.2462 |
15/11/2023 | 1.2669 | 1.2631 | 1.2593 |
14/11/2023 | 1.246 | 1.2423 | 1.2386 |
13/11/2023 | 1.2313 | 1.2276 | 1.2239 |
10/11/2023 | 1.2377 | 1.234 | 1.2303 |
09/11/2023 | 1.2391 | 1.2354 | 1.2317 |
08/11/2023 | 1.2422 | 1.2385 | 1.2348 |
07/11/2023 | 1.2411 | 1.2374 | 1.2337 |
06/11/2023 | 1.2358 | 1.2321 | 1.2284 |
03/11/2023 | 1.232 | 1.2283 | 1.2246 |
02/11/2023 | 1.2115 | 1.2079 | 1.2043 |
01/11/2023 | 1.1941 | 1.1905 | 1.1869 |
31/10/2023 | 1.1873 | 1.1837 | 1.1801 |
30/10/2023 | 1.1774 | 1.1739 | 1.1704 |
27/10/2023 | 1.1907 | 1.1871 | 1.1835 |
26/10/2023 | 1.1881 | 1.1845 | 1.1809 |
25/10/2023 | 1.1951 | 1.1915 | 1.1879 |
24/10/2023 | 1.1982 | 1.1946 | 1.191 |
23/10/2023 | 1.1908 | 1.1872 | 1.1836 |
20/10/2023 | 1.2033 | 1.1997 | 1.1961 |
19/10/2023 | 1.2047 | 1.2011 | 1.1975 |
18/10/2023 | 1.2114 | 1.2078 | 1.2042 |
17/10/2023 | 1.2046 | 1.201 | 1.1974 |
16/10/2023 | 1.1969 | 1.1933 | 1.1897 |
13/10/2023 | 1.2042 | 1.2006 | 1.197 |
12/10/2023 | 1.2193 | 1.2157 | 1.2121 |
11/10/2023 | 1.2147 | 1.2111 | 1.2075 |
10/10/2023 | 1.2056 | 1.202 | 1.1984 |
09/10/2023 | 1.1915 | 1.1879 | 1.1843 |
06/10/2023 | 1.1902 | 1.1866 | 1.183 |
05/10/2023 | 1.2021 | 1.1985 | 1.1949 |
04/10/2023 | 1.1918 | 1.1882 | 1.1846 |
03/10/2023 | 1.2017 | 1.1981 | 1.1945 |
29/09/2023 | 1.23 | 1.2263 | 1.2226 |
28/09/2023 | 1.2253 | 1.2216 | 1.2179 |
27/09/2023 | 1.224 | 1.2203 | 1.2166 |
26/09/2023 | 1.2271 | 1.2234 | 1.2197 |
25/09/2023 | 1.2391 | 1.2354 | 1.2317 |
22/09/2023 | 1.2357 | 1.232 | 1.2283 |
21/09/2023 | 1.2319 | 1.2282 | 1.2245 |
20/09/2023 | 1.2415 | 1.2378 | 1.2341 |
19/09/2023 | 1.2548 | 1.251 | 1.2472 |
18/09/2023 | 1.256 | 1.2522 | 1.2484 |
15/09/2023 | 1.2738 | 1.27 | 1.2662 |
14/09/2023 | 1.256 | 1.2522 | 1.2484 |
13/09/2023 | 1.2462 | 1.2425 | 1.2388 |
12/09/2023 | 1.2639 | 1.2601 | 1.2563 |
11/09/2023 | 1.2657 | 1.2619 | 1.2581 |
08/09/2023 | 1.2649 | 1.2611 | 1.2573 |
07/09/2023 | 1.2742 | 1.2704 | 1.2666 |
06/09/2023 | 1.2808 | 1.277 | 1.2732 |
05/09/2023 | 1.288 | 1.2841 | 1.2802 |
04/09/2023 | 1.2972 | 1.2933 | 1.2894 |
01/09/2023 | 1.2851 | 1.2813 | 1.2775 |
31/08/2023 | 1.2838 | 1.28 | 1.2762 |
30/08/2023 | 1.2731 | 1.2693 | 1.2655 |
29/08/2023 | 1.2557 | 1.2519 | 1.2481 |
28/08/2023 | 1.2517 | 1.248 | 1.2443 |
25/08/2023 | 1.2417 | 1.238 | 1.2343 |
24/08/2023 | 1.2405 | 1.2368 | 1.2331 |
23/08/2023 | 1.236 | 1.2323 | 1.2286 |
22/08/2023 | 1.2402 | 1.2365 | 1.2328 |
21/08/2023 | 1.2333 | 1.2296 | 1.2259 |
18/08/2023 | 1.2282 | 1.2245 | 1.2208 |
17/08/2023 | 1.2285 | 1.2248 | 1.2211 |
16/08/2023 | 1.2379 | 1.2342 | 1.2305 |
15/08/2023 | 1.2478 | 1.2441 | 1.2404 |
14/08/2023 | 1.2384 | 1.2347 | 1.231 |
11/08/2023 | 1.2407 | 1.237 | 1.2333 |
10/08/2023 | 1.2346 | 1.2309 | 1.2272 |
09/08/2023 | 1.2239 | 1.2202 | 1.2165 |
08/08/2023 | 1.2267 | 1.223 | 1.2193 |
07/08/2023 | 1.2296 | 1.2259 | 1.2222 |
04/08/2023 | 1.2232 | 1.2195 | 1.2158 |
03/08/2023 | 1.2222 | 1.2185 | 1.2148 |
02/08/2023 | 1.2331 | 1.2294 | 1.2257 |
01/08/2023 | 1.2429 | 1.2392 | 1.2355 |
31/07/2023 | 1.2447 | 1.241 | 1.2373 |
28/07/2023 | 1.2395 | 1.2358 | 1.2321 |
27/07/2023 | 1.2486 | 1.2449 | 1.2412 |
26/07/2023 | 1.2326 | 1.2289 | 1.2252 |
25/07/2023 | 1.2288 | 1.2251 | 1.2214 |
24/07/2023 | 1.2276 | 1.2239 | 1.2202 |
21/07/2023 | 1.2309 | 1.2272 | 1.2235 |
20/07/2023 | 1.2369 | 1.2332 | 1.2295 |
19/07/2023 | 1.2284 | 1.2247 | 1.221 |
18/07/2023 | 1.2184 | 1.2148 | 1.2112 |
17/07/2023 | 1.2197 | 1.2161 | 1.2125 |
14/07/2023 | 1.2183 | 1.2147 | 1.2111 |
13/07/2023 | 1.2105 | 1.2069 | 1.2033 |
12/07/2023 | 1.192 | 1.1884 | 1.1848 |
11/07/2023 | 1.1959 | 1.1923 | 1.1887 |
10/07/2023 | 1.1822 | 1.1787 | 1.1752 |
07/07/2023 | 1.1865 | 1.183 | 1.1795 |
06/07/2023 | 1.2004 | 1.1968 | 1.1932 |
05/07/2023 | 1.2172 | 1.2136 | 1.21 |
04/07/2023 | 1.2177 | 1.2141 | 1.2105 |
03/07/2023 | 1.2111 | 1.2075 | 1.2039 |
30/06/2023 | 1.2207 | 1.217 | 1.2133 |
29/06/2023 | 1.2096 | 1.206 | 1.2024 |
28/06/2023 | 1.2022 | 1.1986 | 1.195 |
27/06/2023 | 1.1878 | 1.1842 | 1.1806 |
26/06/2023 | 1.1901 | 1.1865 | 1.1829 |
23/06/2023 | 1.1865 | 1.183 | 1.1795 |
22/06/2023 | 1.2039 | 1.2003 | 1.1967 |
21/06/2023 | 1.2175 | 1.2139 | 1.2103 |
20/06/2023 | 1.2194 | 1.2158 | 1.2122 |
19/06/2023 | 1.2128 | 1.2092 | 1.2056 |
16/06/2023 | 1.2117 | 1.2081 | 1.2045 |
15/06/2023 | 1.1968 | 1.1932 | 1.1896 |
14/06/2023 | 1.1954 | 1.1918 | 1.1882 |
13/06/2023 | 1.1911 | 1.1875 | 1.1839 |
09/06/2023 | 1.1848 | 1.1813 | 1.1778 |
08/06/2023 | 1.1844 | 1.1809 | 1.1774 |
07/06/2023 | 1.196 | 1.1924 | 1.1888 |
06/06/2023 | 1.1874 | 1.1838 | 1.1802 |
05/06/2023 | 1.1882 | 1.1846 | 1.181 |
02/06/2023 | 1.1837 | 1.1802 | 1.1767 |
01/06/2023 | 1.1748 | 1.1713 | 1.1678 |
31/05/2023 | 1.1782 | 1.1747 | 1.1712 |
30/05/2023 | 1.1858 | 1.1823 | 1.1788 |
29/05/2023 | 1.1893 | 1.1857 | 1.1821 |
26/05/2023 | 1.1799 | 1.1764 | 1.1729 |
25/05/2023 | 1.1779 | 1.1744 | 1.1709 |
24/05/2023 | 1.1863 | 1.1828 | 1.1793 |
23/05/2023 | 1.1903 | 1.1867 | 1.1831 |
22/05/2023 | 1.1883 | 1.1847 | 1.1811 |
19/05/2023 | 1.1955 | 1.1919 | 1.1883 |
18/05/2023 | 1.1883 | 1.1847 | 1.1811 |
17/05/2023 | 1.1782 | 1.1747 | 1.1712 |
16/05/2023 | 1.1791 | 1.1756 | 1.1721 |
15/05/2023 | 1.1804 | 1.1769 | 1.1734 |
12/05/2023 | 1.1788 | 1.1753 | 1.1718 |
11/05/2023 | 1.1792 | 1.1757 | 1.1722 |
10/05/2023 | 1.1714 | 1.1679 | 1.1644 |
09/05/2023 | 1.1709 | 1.1674 | 1.1639 |
08/05/2023 | 1.1775 | 1.174 | 1.1705 |
05/05/2023 | 1.1622 | 1.1587 | 1.1552 |
04/05/2023 | 1.1633 | 1.1598 | 1.1563 |
03/05/2023 | 1.1611 | 1.1576 | 1.1541 |
02/05/2023 | 1.1806 | 1.1771 | 1.1736 |
01/05/2023 | 1.1861 | 1.1826 | 1.1791 |
28/04/2023 | 1.1841 | 1.1806 | 1.1771 |
27/04/2023 | 1.1727 | 1.1692 | 1.1657 |
26/04/2023 | 1.1667 | 1.1632 | 1.1597 |
24/04/2023 | 1.1752 | 1.1717 | 1.1682 |
21/04/2023 | 1.1719 | 1.1684 | 1.1649 |
20/04/2023 | 1.172 | 1.1685 | 1.165 |
19/04/2023 | 1.1627 | 1.1592 | 1.1557 |
18/04/2023 | 1.1663 | 1.1628 | 1.1593 |
17/04/2023 | 1.1698 | 1.1663 | 1.1628 |
14/04/2023 | 1.1676 | 1.1641 | 1.1606 |
13/04/2023 | 1.164 | 1.1605 | 1.157 |
12/04/2023 | 1.1627 | 1.1592 | 1.1557 |
11/04/2023 | 1.1603 | 1.1568 | 1.1533 |
06/04/2023 | 1.149 | 1.1456 | 1.1422 |
05/04/2023 | 1.1551 | 1.1516 | 1.1481 |
04/04/2023 | 1.1505 | 1.1471 | 1.1437 |
03/04/2023 | 1.1518 | 1.1484 | 1.145 |
31/03/2023 | 1.1415 | 1.1381 | 1.1347 |
30/03/2023 | 1.1282 | 1.1248 | 1.1214 |
29/03/2023 | 1.1151 | 1.1118 | 1.1085 |
28/03/2023 | 1.1153 | 1.112 | 1.1087 |
27/03/2023 | 1.1005 | 1.0972 | 1.0939 |
24/03/2023 | 1.1005 | 1.0972 | 1.0939 |
23/03/2023 | 1.0895 | 1.0862 | 1.0829 |
22/03/2023 | 1.0994 | 1.0961 | 1.0928 |
21/03/2023 | 1.0828 | 1.0796 | 1.0764 |
20/03/2023 | 1.0714 | 1.0682 | 1.065 |
