Firetrail Australian High Conviction Fund
Overview
The Firetrail Australian High Conviction Fund is a concentrated portfolio of our most compelling equity ideas. The strategy is built on fundamental, deep dive research guided by the philosophy that ‘every company has a price’.
The Fund aims to outperform the S&P/ASX 200 Accumulation Index over the medium to long term after fees.
Focused
A concentrated portfolio of our best ideas in Australian listed companies.
Flexible
A flexible investment approach investing across different sectors and styles (including value and growth opportunities).
Experienced
A proven track record of outperformance for more than 15 years. Members of the investment team have adopted the same strategy since 2005.
Portfolio managers
Key Features
APIR | WHT3810AU |
Benchmark | S&P/ASX 200 Accumulation Index |
Portfolio allocation^ |
Australian and New Zealand equities: Typically 90 – 100% Cash: 0 – 10% |
Stock numbers | Approximately 30 |
Suitable investor profile | This product is intended for use as a minor or satellite allocation for a consumer who is seeking capital growth and has a very high risk and return profile for that portion of their investment portfolio. It is likely to be consistent with the financial situation and needs of a consumer with a 5 years investment timeframe and who is unlikely to need to withdraw their money on less than one week’s notice. |
Suggested investment timeframe | 5 years or more |
Risk | Very high |
Short selling | Not permitted |
Borrowings | Not permitted |
Legal structure | Unlisted, open-ended Australian unit trust |
Distribution | Semi-annually, subject to the Fund having sufficient distributable income as at 30 June and 31 December. |
Minimum initial investment 1 | A$20,000 |
Ratings
Further information on our Ratings and Certifications can be found in the Disclaimer & Disclosure section.
Unit Prices and distributions
Unit Price History
Date | Entry Price | NAV | Exit Price |
---|---|---|---|
20/11/2024 | 1.3023 | 1.3003 | 1.2983 |
19/11/2024 | 1.3034 | 1.3014 | 1.2994 |
18/11/2024 | 1.2881 | 1.2862 | 1.2843 |
15/11/2024 | 1.2771 | 1.2752 | 1.2733 |
14/11/2024 | 1.2689 | 1.267 | 1.2651 |
13/11/2024 | 1.2687 | 1.2668 | 1.2649 |
12/11/2024 | 1.2776 | 1.2757 | 1.2738 |
11/11/2024 | 1.2799 | 1.278 | 1.2761 |
08/11/2024 | 1.2847 | 1.2828 | 1.2809 |
07/11/2024 | 1.2788 | 1.2769 | 1.275 |
06/11/2024 | 1.264 | 1.2621 | 1.2602 |
05/11/2024 | 1.2486 | 1.2467 | 1.2448 |
04/11/2024 | 1.2531 | 1.2512 | 1.2493 |
01/11/2024 | 1.2492 | 1.2473 | 1.2454 |
31/10/2024 | 1.2536 | 1.2517 | 1.2498 |
30/10/2024 | 1.2589 | 1.257 | 1.2551 |
29/10/2024 | 1.2653 | 1.2634 | 1.2615 |
28/10/2024 | 1.2634 | 1.2615 | 1.2596 |
25/10/2024 | 1.2576 | 1.2557 | 1.2538 |
24/10/2024 | 1.252 | 1.2501 | 1.2482 |
23/10/2024 | 1.2596 | 1.2577 | 1.2558 |
22/10/2024 | 1.259 | 1.2571 | 1.2552 |
21/10/2024 | 1.2749 | 1.273 | 1.2711 |
18/10/2024 | 1.2628 | 1.2609 | 1.259 |
17/10/2024 | 1.2766 | 1.2747 | 1.2728 |
16/10/2024 | 1.2651 | 1.2632 | 1.2613 |
15/10/2024 | 1.2714 | 1.2695 | 1.2676 |
14/10/2024 | 1.2632 | 1.2613 | 1.2594 |
10/10/2024 | 1.2575 | 1.2556 | 1.2537 |
09/10/2024 | 1.2548 | 1.2529 | 1.251 |
08/10/2024 | 1.2513 | 1.2494 | 1.2475 |
04/10/2024 | 1.2493 | 1.2474 | 1.2455 |
03/10/2024 | 1.2475 | 1.2456 | 1.2437 |
02/10/2024 | 1.2477 | 1.2458 | 1.2439 |
01/10/2024 | 1.2516 | 1.2497 | 1.2478 |
30/09/2024 | 1.2597 | 1.2578 | 1.2559 |
27/09/2024 | 1.254 | 1.2521 | 1.2502 |
26/09/2024 | 1.2502 | 1.2483 | 1.2464 |
25/09/2024 | 1.2357 | 1.2338 | 1.2319 |
24/09/2024 | 1.2391 | 1.2372 | 1.2353 |
23/09/2024 | 1.2427 | 1.2408 | 1.2389 |
20/09/2024 | 1.2438 | 1.2419 | 1.24 |
19/09/2024 | 1.237 | 1.2351 | 1.2332 |
18/09/2024 | 1.234 | 1.2322 | 1.2304 |
17/09/2024 | 1.238 | 1.2361 | 1.2342 |
16/09/2024 | 1.2281 | 1.2263 | 1.2245 |
13/09/2024 | 1.2231 | 1.2213 | 1.2195 |
12/09/2024 | 1.2216 | 1.2198 | 1.218 |
11/09/2024 | 1.2069 | 1.2051 | 1.2033 |
10/09/2024 | 1.2073 | 1.2055 | 1.2037 |
09/09/2024 | 1.1996 | 1.1978 | 1.196 |
06/09/2024 | 1.2037 | 1.2019 | 1.2001 |
05/09/2024 | 1.2024 | 1.2006 | 1.1988 |
04/09/2024 | 1.2003 | 1.1985 | 1.1967 |
03/09/2024 | 1.2189 | 1.2171 | 1.2153 |
02/09/2024 | 1.2185 | 1.2167 | 1.2149 |
30/08/2024 | 1.2133 | 1.2115 | 1.2097 |
29/08/2024 | 1.2044 | 1.2026 | 1.2008 |
28/08/2024 | 1.2094 | 1.2076 | 1.2058 |
27/08/2024 | 1.2111 | 1.2093 | 1.2075 |
26/08/2024 | 1.2108 | 1.209 | 1.2072 |
23/08/2024 | 1.2047 | 1.2029 | 1.2011 |
22/08/2024 | 1.2008 | 1.199 | 1.1972 |
21/08/2024 | 1.1982 | 1.1964 | 1.1946 |
20/08/2024 | 1.1974 | 1.1956 | 1.1938 |
19/08/2024 | 1.1918 | 1.19 | 1.1882 |
16/08/2024 | 1.1961 | 1.1943 | 1.1925 |
15/08/2024 | 1.1761 | 1.1743 | 1.1725 |
14/08/2024 | 1.1783 | 1.1765 | 1.1747 |
13/08/2024 | 1.1774 | 1.1756 | 1.1738 |
12/08/2024 | 1.1858 | 1.184 | 1.1822 |
09/08/2024 | 1.1785 | 1.1767 | 1.1749 |
08/08/2024 | 1.1651 | 1.1634 | 1.1617 |
07/08/2024 | 1.1692 | 1.1674 | 1.1656 |
06/08/2024 | 1.165 | 1.1633 | 1.1616 |
05/08/2024 | 1.1645 | 1.1628 | 1.1611 |
02/08/2024 | 1.2055 | 1.2037 | 1.2019 |
01/08/2024 | 1.2302 | 1.2284 | 1.2266 |
31/07/2024 | 1.2257 | 1.2239 | 1.2221 |
30/07/2024 | 1.2055 | 1.2037 | 1.2019 |
29/07/2024 | 1.2071 | 1.2053 | 1.2035 |
26/07/2024 | 1.197 | 1.1952 | 1.1934 |
25/07/2024 | 1.1881 | 1.1863 | 1.1845 |
24/07/2024 | 1.2028 | 1.201 | 1.1992 |
23/07/2024 | 1.2049 | 1.2031 | 1.2013 |
22/07/2024 | 1.1955 | 1.1937 | 1.1919 |
19/07/2024 | 1.2022 | 1.2004 | 1.1986 |
18/07/2024 | 1.21 | 1.2082 | 1.2064 |
17/07/2024 | 1.2113 | 1.2095 | 1.2077 |
16/07/2024 | 1.2026 | 1.2008 | 1.199 |
15/07/2024 | 1.2071 | 1.2053 | 1.2035 |
12/07/2024 | 1.1981 | 1.1963 | 1.1945 |
11/07/2024 | 1.1878 | 1.186 | 1.1842 |
10/07/2024 | 1.1767 | 1.1749 | 1.1731 |
09/07/2024 | 1.1804 | 1.1786 | 1.1768 |
08/07/2024 | 1.1743 | 1.1725 | 1.1707 |
05/07/2024 | 1.183 | 1.1812 | 1.1794 |
04/07/2024 | 1.1803 | 1.1785 | 1.1767 |
03/07/2024 | 1.1649 | 1.1632 | 1.1615 |
02/07/2024 | 1.1624 | 1.1607 | 1.159 |
01/07/2024 | 1.166 | 1.1643 | 1.1626 |
28/06/2024 | 1.226 | 1.2242 | 1.2224 |
27/06/2024 | 1.228 | 1.2262 | 1.2244 |
26/06/2024 | 1.2246 | 1.2228 | 1.221 |
25/06/2024 | 1.2323 | 1.2305 | 1.2287 |
24/06/2024 | 1.2171 | 1.2153 | 1.2135 |
21/06/2024 | 1.2334 | 1.2316 | 1.2298 |
20/06/2024 | 1.2289 | 1.2271 | 1.2253 |
19/06/2024 | 1.2127 | 1.2109 | 1.2091 |
18/06/2024 | 1.2153 | 1.2135 | 1.2117 |
17/06/2024 | 1.2026 | 1.2008 | 1.199 |
14/06/2024 | 1.208 | 1.2062 | 1.2044 |
13/06/2024 | 1.207 | 1.2052 | 1.2034 |
12/06/2024 | 1.2028 | 1.201 | 1.1992 |
11/06/2024 | 1.2074 | 1.2056 | 1.2038 |
07/06/2024 | 1.2253 | 1.2235 | 1.2217 |
06/06/2024 | 1.2177 | 1.2159 | 1.2141 |
05/06/2024 | 1.2118 | 1.21 | 1.2082 |
04/06/2024 | 1.2048 | 1.203 | 1.2012 |
03/06/2024 | 1.2091 | 1.2073 | 1.2055 |
31/05/2024 | 1.2013 | 1.1995 | 1.1977 |
30/05/2024 | 1.1912 | 1.1894 | 1.1876 |
29/05/2024 | 1.1965 | 1.1947 | 1.1929 |
28/05/2024 | 1.2084 | 1.2066 | 1.2048 |
27/05/2024 | 1.2092 | 1.2074 | 1.2056 |
24/05/2024 | 1.2043 | 1.2025 | 1.2007 |
23/05/2024 | 1.2188 | 1.217 | 1.2152 |
22/05/2024 | 1.2231 | 1.2213 | 1.2195 |
21/05/2024 | 1.2246 | 1.2228 | 1.221 |
20/05/2024 | 1.2236 | 1.2218 | 1.22 |
17/05/2024 | 1.2141 | 1.2123 | 1.2105 |
16/05/2024 | 1.2276 | 1.2258 | 1.224 |
15/05/2024 | 1.2135 | 1.2117 | 1.2099 |
14/05/2024 | 1.209 | 1.2072 | 1.2054 |
13/05/2024 | 1.2137 | 1.2119 | 1.2101 |
10/05/2024 | 1.2143 | 1.2125 | 1.2107 |
09/05/2024 | 1.2075 | 1.2057 | 1.2039 |
08/05/2024 | 1.2138 | 1.212 | 1.2102 |
07/05/2024 | 1.2116 | 1.2098 | 1.208 |
06/05/2024 | 1.1968 | 1.195 | 1.1932 |
03/05/2024 | 1.1954 | 1.1936 | 1.1918 |
02/05/2024 | 1.1925 | 1.1907 | 1.1889 |
01/05/2024 | 1.1959 | 1.1941 | 1.1923 |
30/04/2024 | 1.2146 | 1.2128 | 1.211 |
29/04/2024 | 1.2118 | 1.21 | 1.2082 |
26/04/2024 | 1.2021 | 1.2003 | 1.1985 |
24/04/2024 | 1.2018 | 1.2 | 1.1982 |
23/04/2024 | 1.2011 | 1.1993 | 1.1975 |
22/04/2024 | 1.1991 | 1.1973 | 1.1955 |
19/04/2024 | 1.1846 | 1.1828 | 1.181 |
18/04/2024 | 1.1935 | 1.1917 | 1.1899 |
17/04/2024 | 1.194 | 1.1922 | 1.1904 |
16/04/2024 | 1.1919 | 1.1901 | 1.1883 |
15/04/2024 | 1.2118 | 1.21 | 1.2082 |
12/04/2024 | 1.2189 | 1.2171 | 1.2153 |
11/04/2024 | 1.2218 | 1.22 | 1.2182 |
10/04/2024 | 1.2253 | 1.2235 | 1.2217 |
09/04/2024 | 1.2187 | 1.2169 | 1.2151 |
08/04/2024 | 1.2195 | 1.2177 | 1.2159 |
05/04/2024 | 1.2127 | 1.2109 | 1.2091 |
04/04/2024 | 1.2178 | 1.216 | 1.2142 |
03/04/2024 | 1.2108 | 1.209 | 1.2072 |
02/04/2024 | 1.2233 | 1.2215 | 1.2197 |
28/03/2024 | 1.2244 | 1.2226 | 1.2208 |
27/03/2024 | 1.2103 | 1.2085 | 1.2067 |
26/03/2024 | 1.2032 | 1.2014 | 1.1996 |
25/03/2024 | 1.2096 | 1.2078 | 1.206 |
22/03/2024 | 1.2069 | 1.2051 | 1.2033 |
21/03/2024 | 1.2044 | 1.2026 | 1.2008 |
20/03/2024 | 1.1969 | 1.1951 | 1.1933 |
19/03/2024 | 1.2016 | 1.1998 | 1.198 |
18/03/2024 | 1.1936 | 1.1918 | 1.19 |
15/03/2024 | 1.1888 | 1.187 | 1.1852 |
14/03/2024 | 1.1956 | 1.1938 | 1.192 |
13/03/2024 | 1.1917 | 1.1899 | 1.1881 |
12/03/2024 | 1.1934 | 1.1916 | 1.1898 |
11/03/2024 | 1.1878 | 1.186 | 1.1842 |
08/03/2024 | 1.2045 | 1.2027 | 1.2009 |
07/03/2024 | 1.1903 | 1.1885 | 1.1867 |
06/03/2024 | 1.1802 | 1.1784 | 1.1766 |
05/03/2024 | 1.1803 | 1.1785 | 1.1767 |
04/03/2024 | 1.1746 | 1.1728 | 1.171 |
01/03/2024 | 1.1772 | 1.1754 | 1.1736 |
29/02/2024 | 1.1689 | 1.1671 | 1.1653 |
28/02/2024 | 1.1633 | 1.1616 | 1.1599 |
27/02/2024 | 1.16 | 1.1583 | 1.1566 |
26/02/2024 | 1.1674 | 1.1657 | 1.164 |
23/02/2024 | 1.1626 | 1.1609 | 1.1592 |
22/02/2024 | 1.1614 | 1.1597 | 1.158 |
21/02/2024 | 1.1582 | 1.1565 | 1.1548 |
20/02/2024 | 1.1627 | 1.161 | 1.1593 |
19/02/2024 | 1.1596 | 1.1579 | 1.1562 |
16/02/2024 | 1.1626 | 1.1609 | 1.1592 |
15/02/2024 | 1.1567 | 1.155 | 1.1533 |
14/02/2024 | 1.153 | 1.1513 | 1.1496 |
13/02/2024 | 1.1636 | 1.1619 | 1.1602 |
12/02/2024 | 1.1686 | 1.1668 | 1.165 |
09/02/2024 | 1.1805 | 1.1787 | 1.1769 |
08/02/2024 | 1.1831 | 1.1813 | 1.1795 |
07/02/2024 | 1.1833 | 1.1815 | 1.1797 |
06/02/2024 | 1.1803 | 1.1785 | 1.1767 |
05/02/2024 | 1.184 | 1.1822 | 1.1804 |
02/02/2024 | 1.1985 | 1.1967 | 1.1949 |
01/02/2024 | 1.1819 | 1.1801 | 1.1783 |
31/01/2024 | 1.1908 | 1.189 | 1.1872 |
30/01/2024 | 1.1751 | 1.1733 | 1.1715 |
29/01/2024 | 1.1724 | 1.1706 | 1.1688 |
25/01/2024 | 1.1708 | 1.169 | 1.1672 |
24/01/2024 | 1.1701 | 1.1683 | 1.1665 |
23/01/2024 | 1.1685 | 1.1667 | 1.1649 |
22/01/2024 | 1.1606 | 1.1589 | 1.1572 |
19/01/2024 | 1.1584 | 1.1567 | 1.155 |
18/01/2024 | 1.1474 | 1.1457 | 1.144 |
17/01/2024 | 1.1545 | 1.1528 | 1.1511 |
16/01/2024 | 1.1624 | 1.1607 | 1.159 |
15/01/2024 | 1.1748 | 1.173 | 1.1712 |
12/01/2024 | 1.1736 | 1.1718 | 1.17 |
11/01/2024 | 1.1751 | 1.1733 | 1.1715 |
10/01/2024 | 1.1731 | 1.1713 | 1.1695 |
09/01/2024 | 1.1852 | 1.1834 | 1.1816 |
08/01/2024 | 1.1741 | 1.1723 | 1.1705 |
05/01/2024 | 1.1789 | 1.1771 | 1.1753 |
04/01/2024 | 1.179 | 1.1772 | 1.1754 |
03/01/2024 | 1.1833 | 1.1815 | 1.1797 |
02/01/2024 | 1.1995 | 1.1977 | 1.1959 |
29/12/2023 | 1.2127 | 1.2109 | 1.2091 |
28/12/2023 | 1.2156 | 1.2138 | 1.212 |
27/12/2023 | 1.2077 | 1.2059 | 1.2041 |
22/12/2023 | 1.1988 | 1.197 | 1.1952 |
21/12/2023 | 1.2015 | 1.1997 | 1.1979 |
20/12/2023 | 1.2076 | 1.2058 | 1.204 |
19/12/2023 | 1.1983 | 1.1965 | 1.1947 |
18/12/2023 | 1.1887 | 1.1869 | 1.1851 |
15/12/2023 | 1.1902 | 1.1884 | 1.1866 |
14/12/2023 | 1.1773 | 1.1755 | 1.1737 |
13/12/2023 | 1.1569 | 1.1552 | 1.1535 |
12/12/2023 | 1.1561 | 1.1544 | 1.1527 |
11/12/2023 | 1.1525 | 1.1508 | 1.1491 |
08/12/2023 | 1.1557 | 1.154 | 1.1523 |
07/12/2023 | 1.1487 | 1.147 | 1.1453 |
06/12/2023 | 1.1545 | 1.1528 | 1.1511 |
05/12/2023 | 1.1341 | 1.1324 | 1.1307 |
04/12/2023 | 1.1472 | 1.1455 | 1.1438 |
01/12/2023 | 1.1409 | 1.1392 | 1.1375 |
30/11/2023 | 1.1443 | 1.1426 | 1.1409 |
29/11/2023 | 1.1369 | 1.1352 | 1.1335 |
28/11/2023 | 1.127 | 1.1253 | 1.1236 |
27/11/2023 | 1.125 | 1.1233 | 1.1216 |
24/11/2023 | 1.1318 | 1.1301 | 1.1284 |
23/11/2023 | 1.1319 | 1.1302 | 1.1285 |
22/11/2023 | 1.1413 | 1.1396 | 1.1379 |
21/11/2023 | 1.1378 | 1.1361 | 1.1344 |
20/11/2023 | 1.1372 | 1.1355 | 1.1338 |
17/11/2023 | 1.1382 | 1.1365 | 1.1348 |
16/11/2023 | 1.1404 | 1.1387 | 1.137 |
15/11/2023 | 1.1476 | 1.1459 | 1.1442 |
14/11/2023 | 1.134 | 1.1323 | 1.1306 |
13/11/2023 | 1.1198 | 1.1181 | 1.1164 |
10/11/2023 | 1.1268 | 1.1251 | 1.1234 |
09/11/2023 | 1.1339 | 1.1322 | 1.1305 |
08/11/2023 | 1.1303 | 1.1286 | 1.1269 |
07/11/2023 | 1.1322 | 1.1305 | 1.1288 |
06/11/2023 | 1.138 | 1.1363 | 1.1346 |
03/11/2023 | 1.1326 | 1.1309 | 1.1292 |
02/11/2023 | 1.1276 | 1.1259 | 1.1242 |
01/11/2023 | 1.124 | 1.1223 | 1.1206 |
31/10/2023 | 1.1128 | 1.1111 | 1.1094 |
30/10/2023 | 1.1082 | 1.1065 | 1.1048 |
27/10/2023 | 1.115 | 1.1133 | 1.1116 |
26/10/2023 | 1.1156 | 1.1139 | 1.1122 |
25/10/2023 | 1.1209 | 1.1192 | 1.1175 |
24/10/2023 | 1.1228 | 1.1211 | 1.1194 |
23/10/2023 | 1.1225 | 1.1208 | 1.1191 |
20/10/2023 | 1.1329 | 1.1312 | 1.1295 |
19/10/2023 | 1.1431 | 1.1414 | 1.1397 |
18/10/2023 | 1.1585 | 1.1568 | 1.1551 |
17/10/2023 | 1.1522 | 1.1505 | 1.1488 |
16/10/2023 | 1.1487 | 1.147 | 1.1453 |
13/10/2023 | 1.1512 | 1.1495 | 1.1478 |
12/10/2023 | 1.1569 | 1.1552 | 1.1535 |
11/10/2023 | 1.1677 | 1.166 | 1.1643 |
10/10/2023 | 1.1592 | 1.1575 | 1.1558 |
09/10/2023 | 1.1491 | 1.1474 | 1.1457 |
06/10/2023 | 1.141 | 1.1393 | 1.1376 |
05/10/2023 | 1.1397 | 1.138 | 1.1363 |
04/10/2023 | 1.1336 | 1.1319 | 1.1302 |
03/10/2023 | 1.1406 | 1.1389 | 1.1372 |
29/09/2023 | 1.1701 | 1.1683 | 1.1665 |
28/09/2023 | 1.1694 | 1.1676 | 1.1658 |
27/09/2023 | 1.1655 | 1.1638 | 1.1621 |
26/09/2023 | 1.1682 | 1.1665 | 1.1648 |
25/09/2023 | 1.171 | 1.1692 | 1.1674 |
22/09/2023 | 1.1698 | 1.168 | 1.1662 |
21/09/2023 | 1.1661 | 1.1644 | 1.1627 |
20/09/2023 | 1.1778 | 1.176 | 1.1742 |
19/09/2023 | 1.1832 | 1.1814 | 1.1796 |
18/09/2023 | 1.1859 | 1.1841 | 1.1823 |
15/09/2023 | 1.1968 | 1.195 | 1.1932 |
14/09/2023 | 1.1874 | 1.1856 | 1.1838 |
13/09/2023 | 1.1833 | 1.1815 | 1.1797 |
12/09/2023 | 1.1916 | 1.1898 | 1.188 |
11/09/2023 | 1.1926 | 1.1908 | 1.189 |
08/09/2023 | 1.1875 | 1.1857 | 1.1839 |
07/09/2023 | 1.1872 | 1.1854 | 1.1836 |
06/09/2023 | 1.1989 | 1.1971 | 1.1953 |
05/09/2023 | 1.2092 | 1.2074 | 1.2056 |
04/09/2023 | 1.2104 | 1.2086 | 1.2068 |
01/09/2023 | 1.2041 | 1.2023 | 1.2005 |
31/08/2023 | 1.2048 | 1.203 | 1.2012 |
30/08/2023 | 1.2008 | 1.199 | 1.1972 |
29/08/2023 | 1.1863 | 1.1845 | 1.1827 |
28/08/2023 | 1.18 | 1.1782 | 1.1764 |
25/08/2023 | 1.1733 | 1.1715 | 1.1697 |
24/08/2023 | 1.1867 | 1.1849 | 1.1831 |
23/08/2023 | 1.184 | 1.1822 | 1.1804 |
22/08/2023 | 1.1782 | 1.1764 | 1.1746 |
21/08/2023 | 1.1839 | 1.1821 | 1.1803 |
18/08/2023 | 1.1865 | 1.1847 | 1.1829 |
17/08/2023 | 1.1896 | 1.1878 | 1.186 |
16/08/2023 | 1.1954 | 1.1936 | 1.1918 |
15/08/2023 | 1.2121 | 1.2103 | 1.2085 |
14/08/2023 | 1.203 | 1.2012 | 1.1994 |
11/08/2023 | 1.2104 | 1.2086 | 1.2068 |
10/08/2023 | 1.2151 | 1.2133 | 1.2115 |
09/08/2023 | 1.2119 | 1.2101 | 1.2083 |
08/08/2023 | 1.2153 | 1.2135 | 1.2117 |
07/08/2023 | 1.2129 | 1.2111 | 1.2093 |
04/08/2023 | 1.2212 | 1.2194 | 1.2176 |
03/08/2023 | 1.2216 | 1.2198 | 1.218 |
02/08/2023 | 1.2274 | 1.2256 | 1.2238 |
01/08/2023 | 1.2395 | 1.2376 | 1.2357 |
31/07/2023 | 1.234 | 1.2322 | 1.2304 |
28/07/2023 | 1.2297 | 1.2279 | 1.2261 |
27/07/2023 | 1.2337 | 1.2319 | 1.2301 |
26/07/2023 | 1.2209 | 1.2191 | 1.2173 |
25/07/2023 | 1.2147 | 1.2129 | 1.2111 |
24/07/2023 | 1.2153 | 1.2135 | 1.2117 |
21/07/2023 | 1.2111 | 1.2093 | 1.2075 |
20/07/2023 | 1.2119 | 1.2101 | 1.2083 |
19/07/2023 | 1.2093 | 1.2075 | 1.2057 |
18/07/2023 | 1.2042 | 1.2024 | 1.2006 |
17/07/2023 | 1.2029 | 1.2011 | 1.1993 |
14/07/2023 | 1.2041 | 1.2023 | 1.2005 |
13/07/2023 | 1.1966 | 1.1948 | 1.193 |
12/07/2023 | 1.1819 | 1.1801 | 1.1783 |
11/07/2023 | 1.1771 | 1.1753 | 1.1735 |
10/07/2023 | 1.1626 | 1.1609 | 1.1592 |
07/07/2023 | 1.1681 | 1.1664 | 1.1647 |
06/07/2023 | 1.1879 | 1.1861 | 1.1843 |
05/07/2023 | 1.1982 | 1.1964 | 1.1946 |
04/07/2023 | 1.2008 | 1.199 | 1.1972 |
03/07/2023 | 1.1946 | 1.1928 | 1.191 |
30/06/2023 | 1.2102 | 1.2084 | 1.2066 |
29/06/2023 | 1.207 | 1.2052 | 1.2034 |
28/06/2023 | 1.2048 | 1.203 | 1.2012 |
27/06/2023 | 1.1922 | 1.1904 | 1.1886 |
26/06/2023 | 1.1904 | 1.1886 | 1.1868 |
23/06/2023 | 1.194 | 1.1922 | 1.1904 |
22/06/2023 | 1.2086 | 1.2068 | 1.205 |
21/06/2023 | 1.2246 | 1.2228 | 1.221 |
20/06/2023 | 1.2275 | 1.2257 | 1.2239 |
19/06/2023 | 1.2206 | 1.2188 | 1.217 |
16/06/2023 | 1.2106 | 1.2088 | 1.207 |
15/06/2023 | 1.194 | 1.1922 | 1.1904 |
14/06/2023 | 1.2008 | 1.199 | 1.1972 |
13/06/2023 | 1.2076 | 1.2058 | 1.204 |
09/06/2023 | 1.2075 | 1.2057 | 1.2039 |
08/06/2023 | 1.2096 | 1.2078 | 1.206 |
07/06/2023 | 1.2147 | 1.2129 | 1.2111 |
06/06/2023 | 1.2163 | 1.2145 | 1.2127 |
05/06/2023 | 1.2331 | 1.2313 | 1.2295 |
02/06/2023 | 1.2248 | 1.223 | 1.2212 |
01/06/2023 | 1.2178 | 1.216 | 1.2142 |
31/05/2023 | 1.2113 | 1.2095 | 1.2077 |
30/05/2023 | 1.224 | 1.2222 | 1.2204 |
29/05/2023 | 1.2217 | 1.2199 | 1.2181 |
26/05/2023 | 1.2133 | 1.2115 | 1.2097 |
25/05/2023 | 1.2129 | 1.2111 | 1.2093 |
24/05/2023 | 1.2189 | 1.2171 | 1.2153 |
23/05/2023 | 1.2211 | 1.2193 | 1.2175 |
22/05/2023 | 1.2211 | 1.2193 | 1.2175 |
19/05/2023 | 1.219 | 1.2172 | 1.2154 |
18/05/2023 | 1.2179 | 1.2161 | 1.2143 |
17/05/2023 | 1.2141 | 1.2123 | 1.2105 |
16/05/2023 | 1.2209 | 1.2191 | 1.2173 |
15/05/2023 | 1.2271 | 1.2253 | 1.2235 |
12/05/2023 | 1.2224 | 1.2206 | 1.2188 |
11/05/2023 | 1.2264 | 1.2246 | 1.2228 |
10/05/2023 | 1.227 | 1.2252 | 1.2234 |
09/05/2023 | 1.2276 | 1.2258 | 1.224 |
08/05/2023 | 1.2295 | 1.2277 | 1.2259 |
05/05/2023 | 1.22 | 1.2182 | 1.2164 |
04/05/2023 | 1.2186 | 1.2168 | 1.215 |
03/05/2023 | 1.2114 | 1.2096 | 1.2078 |
02/05/2023 | 1.2188 | 1.217 | 1.2152 |
01/05/2023 | 1.2309 | 1.2291 | 1.2273 |
28/04/2023 | 1.2202 | 1.2184 | 1.2166 |
27/04/2023 | 1.2176 | 1.2158 | 1.214 |
26/04/2023 | 1.2256 | 1.2238 | 1.222 |
24/04/2023 | 1.228 | 1.2262 | 1.2244 |
21/04/2023 | 1.2283 | 1.2265 | 1.2247 |
20/04/2023 | 1.2261 | 1.2243 | 1.2225 |
19/04/2023 | 1.2242 | 1.2224 | 1.2206 |
18/04/2023 | 1.2278 | 1.226 | 1.2242 |
17/04/2023 | 1.2354 | 1.2335 | 1.2316 |
14/04/2023 | 1.236 | 1.2341 | 1.2322 |
13/04/2023 | 1.2307 | 1.2289 | 1.2271 |
12/04/2023 | 1.2318 | 1.23 | 1.2282 |
11/04/2023 | 1.2253 | 1.2235 | 1.2217 |
06/04/2023 | 1.206 | 1.2042 | 1.2024 |
05/04/2023 | 1.2068 | 1.205 | 1.2032 |
04/04/2023 | 1.2009 | 1.1991 | 1.1973 |
03/04/2023 | 1.193 | 1.1912 | 1.1894 |
31/03/2023 | 1.1857 | 1.1839 | 1.1821 |
30/03/2023 | 1.1811 | 1.1793 | 1.1775 |
29/03/2023 | 1.1731 | 1.1713 | 1.1695 |
28/03/2023 | 1.1719 | 1.1701 | 1.1683 |
27/03/2023 | 1.1663 | 1.1646 | 1.1629 |
24/03/2023 | 1.1598 | 1.1581 | 1.1564 |
23/03/2023 | 1.1607 | 1.159 | 1.1573 |
22/03/2023 | 1.1691 | 1.1673 | 1.1655 |
21/03/2023 | 1.154 | 1.1523 | 1.1506 |
20/03/2023 | 1.1438 | 1.1421 | 1.1404 |
17/03/2023 | 1.1616 | 1.1599 | 1.1582 |
16/03/2023 | 1.1559 | 1.1542 | 1.1525 |
15/03/2023 | 1.1702 | 1.1684 | 1.1666 |
14/03/2023 | 1.161 | 1.1593 | 1.1576 |
13/03/2023 | 1.1807 | 1.1789 | 1.1771 |
10/03/2023 | 1.188 | 1.1862 | 1.1844 |
09/03/2023 | 1.2108 | 1.209 | 1.2072 |
08/03/2023 | 1.2089 | 1.2071 | 1.2053 |
07/03/2023 | 1.2155 | 1.2137 | 1.2119 |
06/03/2023 | 1.208 | 1.2062 | 1.2044 |
03/03/2023 | 1.2003 | 1.1985 | 1.1967 |
02/03/2023 | 1.1961 | 1.1943 | 1.1925 |
01/03/2023 | 1.1969 | 1.1951 | 1.1933 |
28/02/2023 | 1.1923 | 1.1905 | 1.1887 |
27/02/2023 | 1.1859 | 1.1841 | 1.1823 |
24/02/2023 | 1.195 | 1.1932 | 1.1914 |
23/02/2023 | 1.1893 | 1.1875 | 1.1857 |
22/02/2023 | 1.1876 | 1.1858 | 1.184 |
21/02/2023 | 1.1877 | 1.1859 | 1.1841 |
