Firetrail Absolute Return Fund
Overview
The Firetrail Absolute Return Fund is a market-neutral, uncorrelated alternative of Firetrail’s best ideas. Long only positions are selected using in-depth fundamental analysis.
The short portfolio is constructed using a combination of fundamental analysis, systematic strategies and other value-adding strategies.
The Fund aims to outperform the RBA Cash Rate over the medium to long term after fees.
Uncorrelated
An absolute return focused fund which aims to generate positive returns in all market environments (over the medium to long term).
Designed to be different
The Fund is typically expected to be market-neutral, which means it is constructed in a way where returns are not dependent on the performance of the underlying share market.
A proven approach
A proven approach to generating positive returns from both long and short stock selection.
Portfolio manager
Key Features
APIR | WHT5134AU |
Benchmark | RBA Cash Rate |
Portfolio allocation |
Typical net market exposure +/-5% Max net market exposure range +/-30% Derivatives may be used to gain equities exposure up to a max of 200% of the net asset value of the Fund. |
Suitable investor profile | This product is intended for use as a minor or satellite allocation for a consumer who is seeking capital growth and has a very high risk and return profile for that portion of their investment portfolio. It is likely to be consistent with the financial situation and needs of a consumer with a 3 to 5 years investment timeframe and who is unlikely to need to withdraw their money on less than one week’s notice. |
Suggested investment timeframe | 5 years or more |
Risk | Very high |
Short selling | Permitted |
Borrowings | The Fund will borrow stock to enable short positions as part of the investment strategy. The Fund will not borrow cash. |
Legal structure | Unlisted, open-ended Australian unit trust |
Distribution | Semi-annually, subject to the Fund having sufficient distributable income as at 30 June and 31 December. |
Minimum initial investment 1 | A$20,000 |
Ratings & Awards
The Firetrail Absolute Return Fund has been recognised at the Zenith Fund Awards as the Alternative Manager of the year in 2020 and 2021.2 Further information on our Ratings and Certifications can be found in the Disclaimer & Disclosure section.
Unit Prices and distributions
Unit Price History
Date | Entry Price | NAV | Exit Price |
---|---|---|---|
20/11/2024 | 1.1965 | 1.1923 | 1.1881 |
19/11/2024 | 1.175 | 1.1709 | 1.1668 |
18/11/2024 | 1.1706 | 1.1665 | 1.1624 |
15/11/2024 | 1.1634 | 1.1593 | 1.1552 |
14/11/2024 | 1.1688 | 1.1647 | 1.1606 |
13/11/2024 | 1.1712 | 1.1671 | 1.163 |
12/11/2024 | 1.1768 | 1.1727 | 1.1686 |
11/11/2024 | 1.1814 | 1.1773 | 1.1732 |
08/11/2024 | 1.1809 | 1.1768 | 1.1727 |
07/11/2024 | 1.1771 | 1.173 | 1.1689 |
06/11/2024 | 1.1665 | 1.1624 | 1.1583 |
05/11/2024 | 1.165 | 1.1609 | 1.1568 |
04/11/2024 | 1.1589 | 1.1549 | 1.1509 |
01/11/2024 | 1.1628 | 1.1587 | 1.1546 |
31/10/2024 | 1.169 | 1.1649 | 1.1608 |
30/10/2024 | 1.1707 | 1.1666 | 1.1625 |
29/10/2024 | 1.1679 | 1.1638 | 1.1597 |
28/10/2024 | 1.1639 | 1.1598 | 1.1557 |
25/10/2024 | 1.1606 | 1.1566 | 1.1526 |
24/10/2024 | 1.1493 | 1.1453 | 1.1413 |
23/10/2024 | 1.1582 | 1.1542 | 1.1502 |
22/10/2024 | 1.1648 | 1.1607 | 1.1566 |
21/10/2024 | 1.1538 | 1.1498 | 1.1458 |
18/10/2024 | 1.1559 | 1.1519 | 1.1479 |
17/10/2024 | 1.1522 | 1.1482 | 1.1442 |
16/10/2024 | 1.1543 | 1.1503 | 1.1463 |
15/10/2024 | 1.1533 | 1.1493 | 1.1453 |
14/10/2024 | 1.1624 | 1.1583 | 1.1542 |
11/10/2024 | 1.1603 | 1.1563 | 1.1523 |
10/10/2024 | 1.1577 | 1.1537 | 1.1497 |
09/10/2024 | 1.1659 | 1.1618 | 1.1577 |
08/10/2024 | 1.1651 | 1.161 | 1.1569 |
04/10/2024 | 1.1656 | 1.1615 | 1.1574 |
03/10/2024 | 1.1596 | 1.1556 | 1.1516 |
02/10/2024 | 1.1585 | 1.1545 | 1.1505 |
01/10/2024 | 1.16 | 1.156 | 1.152 |
30/09/2024 | 1.1617 | 1.1576 | 1.1535 |
27/09/2024 | 1.1583 | 1.1543 | 1.1503 |
26/09/2024 | 1.1439 | 1.1399 | 1.1359 |
25/09/2024 | 1.138 | 1.134 | 1.13 |
24/09/2024 | 1.1415 | 1.1375 | 1.1335 |
23/09/2024 | 1.1457 | 1.1417 | 1.1377 |
20/09/2024 | 1.1376 | 1.1336 | 1.1296 |
19/09/2024 | 1.1244 | 1.1205 | 1.1166 |
18/09/2024 | 1.1242 | 1.1203 | 1.1164 |
17/09/2024 | 1.1226 | 1.1187 | 1.1148 |
16/09/2024 | 1.1361 | 1.1321 | 1.1281 |
13/09/2024 | 1.1188 | 1.1149 | 1.111 |
12/09/2024 | 1.1209 | 1.117 | 1.1131 |
11/09/2024 | 1.1203 | 1.1164 | 1.1125 |
10/09/2024 | 1.1226 | 1.1187 | 1.1148 |
09/09/2024 | 1.1201 | 1.1162 | 1.1123 |
06/09/2024 | 1.1213 | 1.1174 | 1.1135 |
05/09/2024 | 1.1198 | 1.1159 | 1.112 |
04/09/2024 | 1.1206 | 1.1167 | 1.1128 |
03/09/2024 | 1.1239 | 1.12 | 1.1161 |
02/09/2024 | 1.1219 | 1.118 | 1.1141 |
30/08/2024 | 1.1152 | 1.1113 | 1.1074 |
29/08/2024 | 1.1125 | 1.1086 | 1.1047 |
28/08/2024 | 1.1155 | 1.1116 | 1.1077 |
27/08/2024 | 1.1105 | 1.1066 | 1.1027 |
26/08/2024 | 1.1105 | 1.1066 | 1.1027 |
23/08/2024 | 1.1081 | 1.1042 | 1.1003 |
22/08/2024 | 1.0934 | 1.0896 | 1.0858 |
21/08/2024 | 1.0897 | 1.0859 | 1.0821 |
20/08/2024 | 1.0931 | 1.0893 | 1.0855 |
19/08/2024 | 1.0882 | 1.0844 | 1.0806 |
16/08/2024 | 1.0983 | 1.0945 | 1.0907 |
15/08/2024 | 1.0904 | 1.0866 | 1.0828 |
14/08/2024 | 1.0917 | 1.0879 | 1.0841 |
13/08/2024 | 1.1029 | 1.0991 | 1.0953 |
12/08/2024 | 1.117 | 1.1131 | 1.1092 |
09/08/2024 | 1.1153 | 1.1114 | 1.1075 |
08/08/2024 | 1.1153 | 1.1114 | 1.1075 |
07/08/2024 | 1.1207 | 1.1168 | 1.1129 |
06/08/2024 | 1.1162 | 1.1123 | 1.1084 |
05/08/2024 | 1.1061 | 1.1022 | 1.0983 |
02/08/2024 | 1.1245 | 1.1206 | 1.1167 |
01/08/2024 | 1.1261 | 1.1222 | 1.1183 |
31/07/2024 | 1.1225 | 1.1186 | 1.1147 |
30/07/2024 | 1.132 | 1.1281 | 1.1242 |
29/07/2024 | 1.1244 | 1.1205 | 1.1166 |
26/07/2024 | 1.122 | 1.1181 | 1.1142 |
25/07/2024 | 1.1227 | 1.1188 | 1.1149 |
24/07/2024 | 1.1216 | 1.1177 | 1.1138 |
23/07/2024 | 1.1223 | 1.1184 | 1.1145 |
22/07/2024 | 1.1157 | 1.1118 | 1.1079 |
19/07/2024 | 1.12 | 1.1161 | 1.1122 |
18/07/2024 | 1.1185 | 1.1146 | 1.1107 |
17/07/2024 | 1.1207 | 1.1168 | 1.1129 |
16/07/2024 | 1.1224 | 1.1185 | 1.1146 |
15/07/2024 | 1.1211 | 1.1172 | 1.1133 |
12/07/2024 | 1.1269 | 1.123 | 1.1191 |
11/07/2024 | 1.1258 | 1.1219 | 1.118 |
10/07/2024 | 1.1279 | 1.124 | 1.1201 |
09/07/2024 | 1.1206 | 1.1167 | 1.1128 |
08/07/2024 | 1.1229 | 1.119 | 1.1151 |
05/07/2024 | 1.1224 | 1.1185 | 1.1146 |
04/07/2024 | 1.1151 | 1.1112 | 1.1073 |
03/07/2024 | 1.1078 | 1.1039 | 1.1 |
02/07/2024 | 1.1067 | 1.1028 | 1.0989 |
01/07/2024 | 1.1029 | 1.0991 | 1.0953 |
28/06/2024 | 1.1159 | 1.112 | 1.1081 |
27/06/2024 | 1.1136 | 1.1097 | 1.1058 |
26/06/2024 | 1.1063 | 1.1024 | 1.0985 |
25/06/2024 | 1.1059 | 1.102 | 1.0981 |
24/06/2024 | 1.1028 | 1.099 | 1.0952 |
21/06/2024 | 1.1186 | 1.1147 | 1.1108 |
20/06/2024 | 1.1218 | 1.1179 | 1.114 |
19/06/2024 | 1.104 | 1.1001 | 1.0962 |
18/06/2024 | 1.1004 | 1.0966 | 1.0928 |
17/06/2024 | 1.089 | 1.0852 | 1.0814 |
14/06/2024 | 1.0892 | 1.0854 | 1.0816 |
13/06/2024 | 1.0777 | 1.0739 | 1.0701 |
12/06/2024 | 1.0753 | 1.0715 | 1.0677 |
11/06/2024 | 1.0755 | 1.0717 | 1.0679 |
07/06/2024 | 1.0794 | 1.0756 | 1.0718 |
06/06/2024 | 1.077 | 1.0732 | 1.0694 |
05/06/2024 | 1.0753 | 1.0715 | 1.0677 |
04/06/2024 | 1.0781 | 1.0743 | 1.0705 |
03/06/2024 | 1.0765 | 1.0727 | 1.0689 |
31/05/2024 | 1.086 | 1.0822 | 1.0784 |
30/05/2024 | 1.0911 | 1.0873 | 1.0835 |
29/05/2024 | 1.0889 | 1.0851 | 1.0813 |
28/05/2024 | 1.0783 | 1.0745 | 1.0707 |
27/05/2024 | 1.0786 | 1.0748 | 1.071 |
24/05/2024 | 1.0758 | 1.072 | 1.0682 |
23/05/2024 | 1.0806 | 1.0768 | 1.073 |
22/05/2024 | 1.0817 | 1.0779 | 1.0741 |
21/05/2024 | 1.0894 | 1.0856 | 1.0818 |
20/05/2024 | 1.0872 | 1.0834 | 1.0796 |
17/05/2024 | 1.0839 | 1.0801 | 1.0763 |
16/05/2024 | 1.0837 | 1.0799 | 1.0761 |
15/05/2024 | 1.0856 | 1.0818 | 1.078 |
14/05/2024 | 1.0851 | 1.0813 | 1.0775 |
13/05/2024 | 1.0797 | 1.0759 | 1.0721 |
10/05/2024 | 1.0897 | 1.0859 | 1.0821 |
09/05/2024 | 1.0866 | 1.0828 | 1.079 |
08/05/2024 | 1.0773 | 1.0735 | 1.0697 |
07/05/2024 | 1.0678 | 1.0641 | 1.0604 |
06/05/2024 | 1.0724 | 1.0687 | 1.065 |
03/05/2024 | 1.0705 | 1.0668 | 1.0631 |
02/05/2024 | 1.0684 | 1.0647 | 1.061 |
01/05/2024 | 1.073 | 1.0693 | 1.0656 |
30/04/2024 | 1.0727 | 1.069 | 1.0653 |
29/04/2024 | 1.0678 | 1.0641 | 1.0604 |
26/04/2024 | 1.0687 | 1.065 | 1.0613 |
24/04/2024 | 1.0474 | 1.0437 | 1.04 |
23/04/2024 | 1.0454 | 1.0418 | 1.0382 |
22/04/2024 | 1.0519 | 1.0482 | 1.0445 |
19/04/2024 | 1.0521 | 1.0484 | 1.0447 |
18/04/2024 | 1.0455 | 1.0419 | 1.0383 |
17/04/2024 | 1.0483 | 1.0446 | 1.0409 |
16/04/2024 | 1.0494 | 1.0457 | 1.042 |
15/04/2024 | 1.0495 | 1.0458 | 1.0421 |
12/04/2024 | 1.0561 | 1.0524 | 1.0487 |
11/04/2024 | 1.0559 | 1.0522 | 1.0485 |
10/04/2024 | 1.0517 | 1.048 | 1.0443 |
09/04/2024 | 1.0482 | 1.0445 | 1.0408 |
08/04/2024 | 1.0565 | 1.0528 | 1.0491 |
05/04/2024 | 1.051 | 1.0473 | 1.0436 |
04/04/2024 | 1.0505 | 1.0468 | 1.0431 |
03/04/2024 | 1.0477 | 1.044 | 1.0403 |
02/04/2024 | 1.0443 | 1.0407 | 1.0371 |
28/03/2024 | 1.0395 | 1.0359 | 1.0323 |
27/03/2024 | 1.0346 | 1.031 | 1.0274 |
26/03/2024 | 1.036 | 1.0324 | 1.0288 |
25/03/2024 | 1.0412 | 1.0376 | 1.034 |
22/03/2024 | 1.038 | 1.0344 | 1.0308 |
21/03/2024 | 1.0344 | 1.0308 | 1.0272 |
20/03/2024 | 1.0383 | 1.0347 | 1.0311 |
19/03/2024 | 1.035 | 1.0314 | 1.0278 |
18/03/2024 | 1.0255 | 1.0219 | 1.0183 |
15/03/2024 | 1.024 | 1.0204 | 1.0168 |
14/03/2024 | 1.0251 | 1.0215 | 1.0179 |
13/03/2024 | 1.0218 | 1.0182 | 1.0146 |
12/03/2024 | 1.0237 | 1.0201 | 1.0165 |
11/03/2024 | 1.0193 | 1.0157 | 1.0121 |
08/03/2024 | 1.0167 | 1.0132 | 1.0097 |
07/03/2024 | 1.0188 | 1.0152 | 1.0116 |
06/03/2024 | 1.0132 | 1.0097 | 1.0062 |
05/03/2024 | 1.0128 | 1.0093 | 1.0058 |
04/03/2024 | 1.0106 | 1.0071 | 1.0036 |
01/03/2024 | 1.0028 | 0.9993 | 0.9958 |
29/02/2024 | 0.9941 | 0.9906 | 0.9871 |
28/02/2024 | 0.9916 | 0.9881 | 0.9846 |
27/02/2024 | 0.9833 | 0.9799 | 0.9765 |
26/02/2024 | 0.9925 | 0.989 | 0.9855 |
23/02/2024 | 0.983 | 0.9796 | 0.9762 |
22/02/2024 | 0.9879 | 0.9845 | 0.9811 |
21/02/2024 | 0.978 | 0.9746 | 0.9712 |
20/02/2024 | 0.9712 | 0.9678 | 0.9644 |
19/02/2024 | 0.9723 | 0.9689 | 0.9655 |
16/02/2024 | 0.9685 | 0.9651 | 0.9617 |
15/02/2024 | 0.9638 | 0.9604 | 0.957 |
14/02/2024 | 0.9722 | 0.9688 | 0.9654 |
13/02/2024 | 0.9809 | 0.9775 | 0.9741 |
12/02/2024 | 0.991 | 0.9875 | 0.984 |
09/02/2024 | 1.0032 | 0.9997 | 0.9962 |
08/02/2024 | 1.0117 | 1.0082 | 1.0047 |
07/02/2024 | 1.0152 | 1.0117 | 1.0082 |
06/02/2024 | 1.0206 | 1.017 | 1.0134 |
05/02/2024 | 1.0161 | 1.0126 | 1.0091 |
02/02/2024 | 1.021 | 1.0174 | 1.0138 |
01/02/2024 | 1.0169 | 1.0134 | 1.0099 |
31/01/2024 | 1.0074 | 1.0039 | 1.0004 |
30/01/2024 | 1.0136 | 1.0101 | 1.0066 |
29/01/2024 | 1.015 | 1.0115 | 1.008 |
25/01/2024 | 1.0272 | 1.0236 | 1.02 |
24/01/2024 | 1.0287 | 1.0251 | 1.0215 |
23/01/2024 | 1.0171 | 1.0136 | 1.0101 |
22/01/2024 | 1.0135 | 1.01 | 1.0065 |
19/01/2024 | 1.0291 | 1.0255 | 1.0219 |
18/01/2024 | 1.0391 | 1.0355 | 1.0319 |
17/01/2024 | 1.0403 | 1.0367 | 1.0331 |
16/01/2024 | 1.0486 | 1.0449 | 1.0412 |
15/01/2024 | 1.0462 | 1.0426 | 1.039 |
12/01/2024 | 1.0433 | 1.0397 | 1.0361 |
11/01/2024 | 1.0417 | 1.0381 | 1.0345 |
10/01/2024 | 1.0477 | 1.044 | 1.0403 |
09/01/2024 | 1.0551 | 1.0514 | 1.0477 |
08/01/2024 | 1.0586 | 1.0549 | 1.0512 |
05/01/2024 | 1.0543 | 1.0506 | 1.0469 |
04/01/2024 | 1.0562 | 1.0525 | 1.0488 |
03/01/2024 | 1.0585 | 1.0548 | 1.0511 |
02/01/2024 | 1.0601 | 1.0564 | 1.0527 |
29/12/2023 | 1.0599 | 1.0562 | 1.0525 |
28/12/2023 | 1.0557 | 1.052 | 1.0483 |
27/12/2023 | 1.0566 | 1.0529 | 1.0492 |
22/12/2023 | 1.054 | 1.0503 | 1.0466 |
21/12/2023 | 1.0527 | 1.049 | 1.0453 |
20/12/2023 | 1.0513 | 1.0476 | 1.0439 |
19/12/2023 | 1.0496 | 1.0459 | 1.0422 |
18/12/2023 | 1.0493 | 1.0456 | 1.0419 |
15/12/2023 | 1.0404 | 1.0368 | 1.0332 |
14/12/2023 | 1.0274 | 1.0238 | 1.0202 |
13/12/2023 | 1.0227 | 1.0191 | 1.0155 |
12/12/2023 | 1.0136 | 1.0101 | 1.0066 |
11/12/2023 | 1.0252 | 1.0216 | 1.018 |
08/12/2023 | 1.037 | 1.0334 | 1.0298 |
07/12/2023 | 1.0361 | 1.0325 | 1.0289 |
06/12/2023 | 1.0397 | 1.0361 | 1.0325 |
05/12/2023 | 1.0441 | 1.0405 | 1.0369 |
04/12/2023 | 1.0485 | 1.0448 | 1.0411 |
01/12/2023 | 1.0507 | 1.047 | 1.0433 |
30/11/2023 | 1.055 | 1.0513 | 1.0476 |
29/11/2023 | 1.0588 | 1.0551 | 1.0514 |
28/11/2023 | 1.0525 | 1.0488 | 1.0451 |
27/11/2023 | 1.059 | 1.0553 | 1.0516 |
24/11/2023 | 1.0567 | 1.053 | 1.0493 |
23/11/2023 | 1.0607 | 1.057 | 1.0533 |
22/11/2023 | 1.0651 | 1.0614 | 1.0577 |
21/11/2023 | 1.0568 | 1.0531 | 1.0494 |
20/11/2023 | 1.0554 | 1.0517 | 1.048 |
17/11/2023 | 1.0646 | 1.0609 | 1.0572 |
16/11/2023 | 1.0612 | 1.0575 | 1.0538 |
15/11/2023 | 1.0601 | 1.0564 | 1.0527 |
14/11/2023 | 1.0576 | 1.0539 | 1.0502 |
13/11/2023 | 1.0582 | 1.0545 | 1.0508 |
10/11/2023 | 1.0627 | 1.059 | 1.0553 |
09/11/2023 | 1.0645 | 1.0608 | 1.0571 |
08/11/2023 | 1.0653 | 1.0616 | 1.0579 |
07/11/2023 | 1.0738 | 1.0701 | 1.0664 |
06/11/2023 | 1.0805 | 1.0767 | 1.0729 |
03/11/2023 | 1.0703 | 1.0666 | 1.0629 |
02/11/2023 | 1.0722 | 1.0685 | 1.0648 |
01/11/2023 | 1.0825 | 1.0787 | 1.0749 |
31/10/2023 | 1.0865 | 1.0827 | 1.0789 |
30/10/2023 | 1.0892 | 1.0854 | 1.0816 |
27/10/2023 | 1.1012 | 1.0974 | 1.0936 |
26/10/2023 | 1.105 | 1.1011 | 1.0972 |
25/10/2023 | 1.099 | 1.0952 | 1.0914 |
24/10/2023 | 1.1005 | 1.0967 | 1.0929 |
23/10/2023 | 1.0927 | 1.0889 | 1.0851 |
20/10/2023 | 1.0954 | 1.0916 | 1.0878 |
19/10/2023 | 1.0857 | 1.0819 | 1.0781 |
18/10/2023 | 1.0804 | 1.0766 | 1.0728 |
17/10/2023 | 1.0767 | 1.0729 | 1.0691 |
16/10/2023 | 1.0734 | 1.0697 | 1.066 |
13/10/2023 | 1.0703 | 1.0666 | 1.0629 |
12/10/2023 | 1.0679 | 1.0642 | 1.0605 |
11/10/2023 | 1.0784 | 1.0746 | 1.0708 |
10/10/2023 | 1.0744 | 1.0707 | 1.067 |
09/10/2023 | 1.0718 | 1.0681 | 1.0644 |
06/10/2023 | 1.0673 | 1.0636 | 1.0599 |
05/10/2023 | 1.0826 | 1.0788 | 1.075 |
04/10/2023 | 1.0874 | 1.0836 | 1.0798 |
03/10/2023 | 1.084 | 1.0802 | 1.0764 |
29/09/2023 | 1.0944 | 1.0906 | 1.0868 |
28/09/2023 | 1.0988 | 1.095 | 1.0912 |
27/09/2023 | 1.0922 | 1.0884 | 1.0846 |
26/09/2023 | 1.0934 | 1.0896 | 1.0858 |
25/09/2023 | 1.0968 | 1.093 | 1.0892 |
22/09/2023 | 1.101 | 1.0972 | 1.0934 |
21/09/2023 | 1.0941 | 1.0903 | 1.0865 |
20/09/2023 | 1.0895 | 1.0857 | 1.0819 |
19/09/2023 | 1.0958 | 1.092 | 1.0882 |
18/09/2023 | 1.0928 | 1.089 | 1.0852 |
15/09/2023 | 1.0968 | 1.093 | 1.0892 |
14/09/2023 | 1.1008 | 1.097 | 1.0932 |
13/09/2023 | 1.0997 | 1.0959 | 1.0921 |
12/09/2023 | 1.0997 | 1.0959 | 1.0921 |
11/09/2023 | 1.1026 | 1.0988 | 1.095 |
08/09/2023 | 1.1062 | 1.1023 | 1.0984 |
07/09/2023 | 1.1062 | 1.1023 | 1.0984 |
06/09/2023 | 1.1114 | 1.1075 | 1.1036 |
05/09/2023 | 1.1086 | 1.1047 | 1.1008 |
04/09/2023 | 1.1103 | 1.1064 | 1.1025 |
01/09/2023 | 1.1108 | 1.1069 | 1.103 |
31/08/2023 | 1.103 | 1.0992 | 1.0954 |
30/08/2023 | 1.0968 | 1.093 | 1.0892 |
29/08/2023 | 1.1027 | 1.0989 | 1.0951 |
28/08/2023 | 1.0974 | 1.0936 | 1.0898 |
25/08/2023 | 1.0919 | 1.0881 | 1.0843 |
24/08/2023 | 1.0945 | 1.0907 | 1.0869 |
23/08/2023 | 1.1007 | 1.0969 | 1.0931 |
22/08/2023 | 1.0944 | 1.0906 | 1.0868 |
21/08/2023 | 1.0983 | 1.0945 | 1.0907 |
18/08/2023 | 1.0983 | 1.0945 | 1.0907 |
17/08/2023 | 1.1019 | 1.0981 | 1.0943 |
16/08/2023 | 1.1017 | 1.0979 | 1.0941 |
15/08/2023 | 1.1025 | 1.0987 | 1.0949 |
14/08/2023 | 1.1058 | 1.1019 | 1.098 |
11/08/2023 | 1.1017 | 1.0979 | 1.0941 |
10/08/2023 | 1.0986 | 1.0948 | 1.091 |
09/08/2023 | 1.0931 | 1.0893 | 1.0855 |
08/08/2023 | 1.1033 | 1.0995 | 1.0957 |
07/08/2023 | 1.0987 | 1.0949 | 1.0911 |
04/08/2023 | 1.0973 | 1.0935 | 1.0897 |
03/08/2023 | 1.0982 | 1.0944 | 1.0906 |
02/08/2023 | 1.1002 | 1.0964 | 1.0926 |
01/08/2023 | 1.0948 | 1.091 | 1.0872 |
31/07/2023 | 1.0977 | 1.0939 | 1.0901 |
28/07/2023 | 1.094 | 1.0902 | 1.0864 |
27/07/2023 | 1.0848 | 1.081 | 1.0772 |
26/07/2023 | 1.0837 | 1.0799 | 1.0761 |
25/07/2023 | 1.0843 | 1.0805 | 1.0767 |
24/07/2023 | 1.087 | 1.0832 | 1.0794 |
21/07/2023 | 1.0853 | 1.0815 | 1.0777 |
20/07/2023 | 1.0873 | 1.0835 | 1.0797 |
19/07/2023 | 1.0833 | 1.0795 | 1.0757 |
18/07/2023 | 1.078 | 1.0742 | 1.0704 |
17/07/2023 | 1.0664 | 1.0627 | 1.059 |
14/07/2023 | 1.0676 | 1.0639 | 1.0602 |
13/07/2023 | 1.0734 | 1.0697 | 1.066 |
12/07/2023 | 1.0795 | 1.0757 | 1.0719 |
11/07/2023 | 1.0788 | 1.075 | 1.0712 |
10/07/2023 | 1.0852 | 1.0814 | 1.0776 |
07/07/2023 | 1.0851 | 1.0813 | 1.0775 |
06/07/2023 | 1.0765 | 1.0727 | 1.0689 |
05/07/2023 | 1.0781 | 1.0743 | 1.0705 |
04/07/2023 | 1.0755 | 1.0717 | 1.0679 |
03/07/2023 | 1.0771 | 1.0733 | 1.0695 |
30/06/2023 | 1.0805 | 1.0767 | 1.0729 |
29/06/2023 | 1.0721 | 1.0684 | 1.0647 |
28/06/2023 | 1.0716 | 1.0679 | 1.0642 |
27/06/2023 | 1.0753 | 1.0715 | 1.0677 |
26/06/2023 | 1.0812 | 1.0774 | 1.0736 |
23/06/2023 | 1.0799 | 1.0761 | 1.0723 |
22/06/2023 | 1.0747 | 1.071 | 1.0673 |
21/06/2023 | 1.0589 | 1.0552 | 1.0515 |
20/06/2023 | 1.0504 | 1.0467 | 1.043 |
19/06/2023 | 1.0615 | 1.0578 | 1.0541 |
16/06/2023 | 1.0567 | 1.053 | 1.0493 |
15/06/2023 | 1.0581 | 1.0544 | 1.0507 |
14/06/2023 | 1.0626 | 1.0589 | 1.0552 |
13/06/2023 | 1.0599 | 1.0562 | 1.0525 |
09/06/2023 | 1.065 | 1.0613 | 1.0576 |
08/06/2023 | 1.077 | 1.0732 | 1.0694 |
07/06/2023 | 1.0712 | 1.0675 | 1.0638 |
06/06/2023 | 1.0653 | 1.0616 | 1.0579 |
05/06/2023 | 1.0639 | 1.0602 | 1.0565 |
02/06/2023 | 1.0746 | 1.0709 | 1.0672 |
01/06/2023 | 1.0697 | 1.066 | 1.0623 |
31/05/2023 | 1.0725 | 1.0688 | 1.0651 |
30/05/2023 | 1.0659 | 1.0622 | 1.0585 |
29/05/2023 | 1.0595 | 1.0558 | 1.0521 |
26/05/2023 | 1.0578 | 1.0541 | 1.0504 |
25/05/2023 | 1.0573 | 1.0536 | 1.0499 |
24/05/2023 | 1.0511 | 1.0474 | 1.0437 |
23/05/2023 | 1.0426 | 1.039 | 1.0354 |
22/05/2023 | 1.0461 | 1.0425 | 1.0389 |
19/05/2023 | 1.0455 | 1.0419 | 1.0383 |
18/05/2023 | 1.0559 | 1.0522 | 1.0485 |
17/05/2023 | 1.05 | 1.0463 | 1.0426 |
16/05/2023 | 1.0434 | 1.0398 | 1.0362 |
15/05/2023 | 1.0379 | 1.0343 | 1.0307 |
12/05/2023 | 1.0393 | 1.0357 | 1.0321 |
11/05/2023 | 1.0427 | 1.0391 | 1.0355 |
10/05/2023 | 1.0431 | 1.0395 | 1.0359 |
09/05/2023 | 1.0475 | 1.0438 | 1.0401 |
08/05/2023 | 1.0403 | 1.0367 | 1.0331 |
05/05/2023 | 1.0404 | 1.0368 | 1.0332 |
04/05/2023 | 1.0404 | 1.0368 | 1.0332 |
03/05/2023 | 1.0367 | 1.0331 | 1.0295 |
02/05/2023 | 1.0393 | 1.0357 | 1.0321 |
01/05/2023 | 1.0389 | 1.0353 | 1.0317 |
28/04/2023 | 1.0321 | 1.0285 | 1.0249 |
27/04/2023 | 1.0311 | 1.0275 | 1.0239 |
26/04/2023 | 1.0273 | 1.0237 | 1.0201 |
24/04/2023 | 1.035 | 1.0314 | 1.0278 |
21/04/2023 | 1.0362 | 1.0326 | 1.029 |
20/04/2023 | 1.0315 | 1.0279 | 1.0243 |
19/04/2023 | 1.0348 | 1.0312 | 1.0276 |
18/04/2023 | 1.0415 | 1.0379 | 1.0343 |
17/04/2023 | 1.0458 | 1.0422 | 1.0386 |
14/04/2023 | 1.0474 | 1.0437 | 1.04 |
13/04/2023 | 1.0438 | 1.0402 | 1.0366 |
12/04/2023 | 1.0439 | 1.0403 | 1.0367 |
11/04/2023 | 1.0488 | 1.0451 | 1.0414 |
06/04/2023 | 1.0424 | 1.0388 | 1.0352 |
05/04/2023 | 1.0342 | 1.0306 | 1.027 |
04/04/2023 | 1.0325 | 1.0289 | 1.0253 |
03/04/2023 | 1.0336 | 1.03 | 1.0264 |
31/03/2023 | 1.0421 | 1.0385 | 1.0349 |
30/03/2023 | 1.0435 | 1.0399 | 1.0363 |
29/03/2023 | 1.0452 | 1.0416 | 1.038 |
28/03/2023 | 1.0411 | 1.0375 | 1.0339 |
27/03/2023 | 1.0536 | 1.0499 | 1.0462 |
24/03/2023 | 1.051 | 1.0473 | 1.0436 |
23/03/2023 | 1.0423 | 1.0387 | 1.0351 |
22/03/2023 | 1.0375 | 1.0339 | 1.0303 |
21/03/2023 | 1.0323 | 1.0287 | 1.0251 |
20/03/2023 | 1.0316 | 1.028 | 1.0244 |
17/03/2023 | 1.0284 | 1.0248 | 1.0212 |
16/03/2023 | 1.0282 | 1.0246 | 1.021 |
15/03/2023 | 1.0266 | 1.023 | 1.0194 |
14/03/2023 | 1.0349 | 1.0313 | 1.0277 |
13/03/2023 | 1.0304 | 1.0268 | 1.0232 |
10/03/2023 | 1.0344 | 1.0308 | 1.0272 |
09/03/2023 | 1.0236 | 1.02 | 1.0164 |
08/03/2023 | 1.0299 | 1.0263 | 1.0227 |
07/03/2023 | 1.034 | 1.0304 | 1.0268 |
06/03/2023 | 1.0388 | 1.0352 | 1.0316 |
03/03/2023 | 1.0424 | 1.0388 | 1.0352 |
